POLIP

library for polynomially constrained
mixed-integer programming


polip :: contents / contributors / instances / archive / bibliography

Displaying instances of type minlplib2.

Filter by type:
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard alan MINLPLib2 c|cc|d2 8 4 7 0 20 6 min 2.925 2.925
Hard blend029 MINLPLib2 c|cc|d2 119 83 175 38 420 82 max 13.3594 13.3594
Open blend146 MINLPLib2 c|cc|d2 241 154 568 56 1291 235 max 45.2804 46.7625
Open blend480 MINLPLib2 c|cc|d2 331 207 797 87 1824 366 max 9.2266 9.8747
Open blend531 MINLPLib2 c|cc|d2 292 188 666 70 1504 320 max 20.039 21.0262
Open blend718 MINLPLib2 c|cc|d2 238 151 538 68 1226 242 max 7.3936 12.4865
Hard blend721 MINLPLib2 c|cc|d2 243 156 573 54 1297 234 max 13.5268 13.5268
Open blend852 MINLPLib2 c|cc|d2 327 207 784 76 1778 336 max 53.9627 54.3912
Open cardqp_inlp MINLPLib2 nc|bb|d2 50 0 1 0 50 1275 min 3760.72 3323.75
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open cardqp_iqp MINLPLib2 nc|bb|d2 50 0 1 0 50 1275 min 3760.72 3329.37
Open carton7 MINLPLib2 c|cc|d2 328 72 639 48 3228 360 min 191.73 190.072
Open carton9 MINLPLib2 c|cc|d2 360 72 843 50 4086 376 min 205.137 109.986
Hard clay0203m MINLPLib2 c|cc|d2 33 15 27 27 90 151 min 41573.3 41573.3
Hard clay0204m MINLPLib2 c|cc|d2 55 23 51 39 174 211 min 6545 6545
Hard clay0205m MINLPLib2 c|cc|d2 83 33 86 49 292 265 min 8092.5 8092.5
Hard clay0303m MINLPLib2 c|cc|d2 36 15 27 39 92 224 min 26669.1 26669.1
Hard clay0304m MINLPLib2 c|cc|d2 59 23 51 55 177 308 min 40262.4 40262.4
Hard clay0305m MINLPLib2 c|cc|d2 88 33 86 69 296 386 min 8092.5 8092.5
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open crossdock_15x7 MINLPLib2 nc|bb|d2 210 0 44 0 420 2793 min 14556 12009
Open crossdock_15x8 MINLPLib2 nc|bb|d2 240 0 46 0 480 3648 min 15728 12962
Hard crudeoil_lee1_05 MINLPLib2 c|cc|d2 535 495 1080 160 4006 320 max 79.75 79.75
Hard crudeoil_lee1_06 MINLPLib2 c|cc|d2 642 594 1311 192 5398 384 max 79.75 79.75
Hard crudeoil_lee1_07 MINLPLib2 c|cc|d2 749 693 1552 224 7032 448 max 79.75 79.75
Hard crudeoil_lee1_08 MINLPLib2 c|cc|d2 856 792 1803 256 8928 512 max 79.75 79.75
Hard crudeoil_lee1_09 MINLPLib2 c|cc|d2 963 891 2064 288 11106 576 max 79.75 79.75
Hard crudeoil_lee1_10 MINLPLib2 c|cc|d2 1070 990 2335 320 13586 640 max 79.75 79.75
Hard crudeoil_lee2_05 MINLPLib2 c|cc|d2 1155 1085 2161 420 8713 840 max 96.1699 96.1699
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard crudeoil_lee2_06 MINLPLib2 c|cc|d2 1386 1302 2613 504 11712 1008 max 101.175 101.175
Hard crudeoil_lee2_07 MINLPLib2 c|cc|d2 1617 1519 3082 588 15215 1176 max 101.175 101.175
Hard crudeoil_lee2_08 MINLPLib2 c|cc|d2 1848 1736 3568 672 19260 1344 max 101.175 101.175
Hard crudeoil_lee2_09 MINLPLib2 c|cc|d2 2079 1953 4071 756 23885 1512 max 101.175 101.175
Open crudeoil_lee2_10 MINLPLib2 c|cc|d2 2310 2170 4591 840 29128 1680 max 101.175 102.733
Open crudeoil_lee3_05 MINLPLib2 c|cc|d2 1280 1210 2296 490 9533 980 max 85.4489 85.6917
Open crudeoil_lee3_06 MINLPLib2 c|cc|d2 1536 1452 2771 588 12780 1176 max 85.4489 91.209
Open crudeoil_lee3_07 MINLPLib2 c|cc|d2 1792 1694 3263 686 16559 1372 max 85.4489 91.8225
Open crudeoil_lee3_08 MINLPLib2 c|cc|d2 2048 1936 3772 784 20908 1568 max 85.4489 88.4827
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open crudeoil_lee3_09 MINLPLib2 c|cc|d2 2304 2178 4298 882 25865 1764 max 85.4489 90.1657
Open crudeoil_lee3_10 MINLPLib2 c|cc|d2 2560 2420 4841 980 31468 1960 max 85.4489 98.3039
Hard crudeoil_lee4_05 MINLPLib2 c|cc|d2 1955 1860 3481 760 13988 1520 max 132.548 132.548
Hard crudeoil_lee4_06 MINLPLib2 c|cc|d2 2346 2232 4181 912 18636 1824 max 132.548 132.548
Open crudeoil_lee4_07 MINLPLib2 c|cc|d2 2737 2604 4901 1064 24006 2128 max 132.548 132.585
Open crudeoil_lee4_08 MINLPLib2 c|cc|d2 3128 2976 5641 1216 30145 2432 max 132.548 132.585
Open crudeoil_lee4_09 MINLPLib2 c|cc|d2 3519 3348 6401 1368 37100 2736 max 132.548 132.585
Open crudeoil_lee4_10 MINLPLib2 c|cc|d2 3910 3720 7181 1520 44918 3040 max 132.548 132.585
Open crudeoil_li01 MINLPLib2 c|cc|d2 344 296 639 56 1669 112 max 5122.56 5178.14
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open crudeoil_li02 MINLPLib2 c|cc|d2 1297 1057 4950 54 15544 108 max 1.01567e+08 1.02592e+08
Open crudeoil_li03 MINLPLib2 c|cc|d2 964 832 2250 192 7154 384 max 3483.65 3568.52
Open crudeoil_li05 MINLPLib2 c|cc|d2 940 808 1724 192 5074 384 max 3129.84 3361.66
Open crudeoil_li06 MINLPLib2 c|cc|d2 964 832 2244 192 7130 384 max 3355 3374.97
Open crudeoil_li11 MINLPLib2 c|cc|d2 1178 998 3313 192 10549 384 max 4671.94 4777.29
Open crudeoil_li21 MINLPLib2 c|cc|d2 1348 1132 4489 192 16189 384 max 4799.5 4955.56
Hard du-opt5 MINLPLib2 c|ic|d2 20 7 9 0 26 216 min 8.07366 8.07366
Hard du-opt MINLPLib2 c|ic|d2 20 7 9 0 26 158 min 8.07366 8.07366
Hard elf MINLPLib2 c|cc|d2 59 35 10 28 72 143 min 0.191667 0.191667
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard ex1223a MINLPLib2 c|cc|d2 12 8 1 8 6 27 min 4.57958 4.57958
Hard ex1263a MINLPLib2 c|ii|d2 24 0 31 4 116 16 min 19.6 19.6
Hard ex1263 MINLPLib2 c|cc|d2 92 20 51 4 204 16 min 19.6 19.6
Hard ex1264a MINLPLib2 c|ii|d2 24 0 31 4 116 16 min 8.6 8.6
Hard ex1264 MINLPLib2 c|cc|d2 88 20 51 4 200 16 min 8.6 8.6
Hard ex1265a MINLPLib2 c|ii|d2 35 0 39 5 166 25 min 10.3 10.3
Hard ex1265 MINLPLib2 c|cc|d2 130 30 69 5 291 25 min 10.3 10.3
Hard ex1266a MINLPLib2 c|ii|d2 48 0 47 6 224 36 min 16.3 16.3
Hard ex1266 MINLPLib2 c|cc|d2 180 42 89 6 398 36 min 16.3 16.3
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard ex4 MINLPLib2 c|cc|d2 64 39 3 27 21 322 min -8.06414 -8.06414
Hard fac3 MINLPLib2 c|cc|d2 66 54 33 0 159 570 min 3.19823e+07 3.19823e+07
Hard feedtray2 MINLPLib2 c|cc|d2 89 53 137 147 499 1174 min 0 0
Hard fuel MINLPLib2 c|cb|d2 15 12 15 0 38 0 min 8566.12 8566.12
Hard gasprod_sarawak01 MINLPLib2 c|cc|d2 131 93 178 34 434 68 min -32445.4 -32445.4
Open gasprod_sarawak16 MINLPLib2 c|cc|d2 1526 1488 1708 544 3909 1088 min -32271.2 -32399.4
Open gasprod_sarawak81 MINLPLib2 c|cc|d2 7571 7533 8338 2754 18746 5508 min -32273 -32421.4
Hard gastrans MINLPLib2 c|cc|d3 126 105 104 45 296 88 min 89.0858 89.0858
Hard gbd MINLPLib2 c|cc|d2 4 1 4 0 10 4 min 2.2 2.2
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard genpooling_lee1 MINLPLib2 c|cc|d2 49 40 62 20 201 72 min -4640.08 -4640.08
Hard genpooling_lee2 MINLPLib2 c|cc|d2 53 44 62 30 201 108 min -3849.27 -3849.27
Open genpooling_meyer04 MINLPLib2 c|cc|d2 119 64 123 18 398 210 min 1.08619e+06 840331
Open genpooling_meyer10 MINLPLib2 c|cc|d2 395 208 387 36 1400 712 min 1.08619e+06 722932
Open genpooling_meyer15 MINLPLib2 c|cc|d2 735 383 717 51 2675 1321 min 943734 715695
Hard hmittelman MINLPLib2 c|bb|d7 16 0 0 7 0 51 min 13 13
Hard hybriddynamic_fixed MINLPLib2 c|cc|d2 72 62 79 0 177 2 min 1.47378 1.47378
Open hybriddynamic_var MINLPLib2 c|cc|d3 81 71 80 20 185 72 min 1.53642 1.53641
Open lop97ic MINLPLib2 c|cc|d2 1753 91 52 39 4570 8861 min 4099.06 3725.89
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open lop97icx MINLPLib2 c|cc|d2 986 87 48 39 384 743 min 4099.06 3725.89
Open mbtd MINLPLib2 c|cc|d4 211 11 40 30 401 38099 min 4.83333 2.5
Open meanvarx MINLPLib2 c|cc|d2 37 23 38 6 57 48 min 14.3692 14.3692
Open ndcc12 MINLPLib2 c|cc|d2 644 598 191 46 1794 1150 min 108.114 48.5347
Open ndcc12persp MINLPLib2 c|cc|d2 690 644 237 46 2392 138 min 108.114 48.5347
Open ndcc13 MINLPLib2 c|cc|d2 630 588 212 42 1764 1134 min 85.8919 68.3984
Open ndcc13persp MINLPLib2 c|cc|d2 672 630 254 42 2352 126 min 85.8919 68.3984
Open ndcc14 MINLPLib2 c|cc|d2 864 810 251 54 2430 1566 min 117.865 59.2939
Open ndcc14persp MINLPLib2 c|cc|d2 918 864 305 54 3240 162 min 117.865 59.2939
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open ndcc15 MINLPLib2 c|cc|d2 680 640 266 40 1920 1240 min 94.6112 76.0284
Open ndcc15persp MINLPLib2 c|cc|d2 720 680 306 40 2560 120 min 94.6112 76.0284
Open ndcc16 MINLPLib2 c|cc|d2 1080 1020 317 60 3060 1980 min 117.009 55.7419
Open ndcc16persp MINLPLib2 c|cc|d2 1140 1080 377 60 4080 180 min 117.009 55.7419
Open netmod_dol1 MINLPLib2 c|cc|d2 1998 1536 3137 0 8556 6 min -0.560008 -0.644474
Hard netmod_dol2 MINLPLib2 c|cc|d2 1998 1536 3080 0 18724 6 min -0.560008 -0.560008
Hard netmod_kar1 MINLPLib2 c|cc|d2 456 320 666 0 1840 4 min -0.41979 -0.41979
Hard netmod_kar2 MINLPLib2 c|cc|d2 456 320 666 0 1840 4 min -0.41979 -0.41979
Hard nous1 MINLPLib2 c|cc|d2 50 48 15 28 42 74 min 1.56707 1.56707
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard nous2 MINLPLib2 c|cc|d2 50 48 15 28 42 74 min 0.625967 0.625967
Open nuclear104 MINLPLib2 c|cc|d3 23814 12998 11960 2285 45138 23615 min
Open nuclear10a MINLPLib2 c|cc|d3 13011 2091 1144 2195 23608 14269 min -12.3339
Open nuclear10b MINLPLib2 c|cc|d3 23827 12907 22880 2091 77896 3245 min -1.15391 -12.3339
Open nuclear14a MINLPLib2 c|cc|d3 993 393 216 417 1512 1225 min -1.1292 -12.258
Open nuclear14b MINLPLib2 c|cc|d3 1569 969 1392 393 4440 601 min -1.12508 -1.45839
Open nuclear14 MINLPLib2 c|cc|d3 1563 987 792 434 2642 1626 min -1.12508 -1.45839
Open nuclear25a MINLPLib2 c|cc|d3 1059 409 225 434 1625 1301 min -1.1202 -12.3207
Open nuclear25b MINLPLib2 c|cc|d3 1684 1034 1500 409 4800 626 min -1.11035 -1.45772
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open nuclear25 MINLPLib2 c|cc|d3 1679 1054 850 453 2852 1770 min -1.11035 -1.45772
Open nuclear49a MINLPLib2 c|cc|d3 3342 892 490 941 5635 3872 min -1.15141 -12.3597
Open nuclear49b MINLPLib2 c|cc|d3 5743 3293 5341 892 17738 1373 min -1.13419 -4.84901
Open nuclear49 MINLPLib2 c|cc|d3 5736 3335 2891 982 10390 5873 min -1.13419 -4.84901
Open nuclearva MINLPLib2 c|cc|d3 352 184 120 197 477 509 min -1.01343
Open nuclearvb MINLPLib2 c|cc|d3 352 184 120 197 477 509 min -1.03039
Open nuclearvc MINLPLib2 c|cc|d3 352 184 120 197 477 509 min -1.00304
Open nuclearvd MINLPLib2 c|cc|d3 352 184 120 197 477 509 min -1.03848
Open nuclearve MINLPLib2 c|cc|d3 352 184 120 197 477 509 min -1.03599
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open nuclearvf MINLPLib2 c|cc|d3 352 184 120 197 477 509 min -1.02353
Hard nvs02 MINLPLib2 c|cc|d2 11 6 1 2 1 3 min 5.96418 5.96418
Hard nvs03 MINLPLib2 c|ii|d2 3 1 2 0 2 4 min 16 16
Hard nvs07 MINLPLib2 c|ii|d3 4 1 1 1 2 5 min 4 4
Hard nvs10 MINLPLib2 c|bi|d2 2 0 0 2 0 10 min -310.8 -310.8
Hard nvs11 MINLPLib2 c|bi|d2 3 0 0 3 0 25 min -431 -431
Hard nvs12 MINLPLib2 c|bi|d2 4 0 0 4 0 50 min -481.2 -481.2
Hard nvs13 MINLPLib2 c|bi|d2 5 0 0 5 0 84 min -585.2 -585.2
Hard nvs14 MINLPLib2 c|cc|d2 11 6 1 2 1 4 min -40358.2 -40358.2
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard nvs15 MINLPLib2 c|ii|d2 3 0 1 0 3 8 min 1 1
Hard nvs17 MINLPLib2 c|bi|d2 7 0 0 7 0 202 min -1100.4 -1100.4
Hard nvs18 MINLPLib2 c|bi|d2 6 0 0 6 0 134 min -778.4 -778.4
Hard nvs19 MINLPLib2 c|bi|d2 8 0 0 8 0 286 min -1098.4 -1098.4
Hard nvs21 MINLPLib2 c|bi|d7 4 2 1 1 0 1 min -5.68478 -5.68478
Hard nvs23 MINLPLib2 c|bi|d2 9 0 0 9 0 388 min -1125.2 -1125.2
Hard nvs24 MINLPLib2 c|bi|d2 10 0 0 10 0 519 min -1033.2 -1033.2
Open pb302035 MINLPLib2 nc|bb|d2 600 0 50 0 1200 165900 min 3.37936e+06 770536
Open pb302055 MINLPLib2 nc|bb|d2 600 0 50 0 1200 165900 min 3.5996e+06 716851
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open pb302075 MINLPLib2 nc|bb|d2 600 0 50 0 1200 165900 min 4.05094e+06 874242
Open pb302095 MINLPLib2 nc|bb|d2 600 0 50 0 1200 165900 min 5.72653e+06 1.87328e+06
Open pb351535 MINLPLib2 nc|bb|d2 525 0 50 0 1050 125475 min 4.45667e+06 1.18139e+06
Open pb351555 MINLPLib2 nc|bb|d2 525 0 50 0 1050 125475 min 4.63913e+06 1.23614e+06
Open pb351575 MINLPLib2 nc|bb|d2 525 0 50 0 1050 125475 min 6.30172e+06 1.33444e+06
Open pb351595 MINLPLib2 nc|bb|d2 525 0 50 0 1050 125475 min 6.67026e+06 1.14655e+06
Open portfol_classical050_1 MINLPLib2 c|cc|d2 151 101 101 2 257 52 min -0.0947601 -0.0947646
Open portfol_classical200_2 MINLPLib2 c|cc|d2 601 401 401 2 1193 202 min -0.110088 -0.124044
Open portfol_robust050_34 MINLPLib2 c|cc|d3 204 153 154 2 337 101 min -0.0720755 -0.0720871
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open portfol_robust100_09 MINLPLib2 c|cc|d3 404 303 304 2 820 201 min -0.105005 -0.154368
Open portfol_robust200_03 MINLPLib2 c|cc|d3 804 603 604 2 2273 401 min -0.129115 -0.18782
Open portfol_shortfall050_68 MINLPLib2 c|cc|d2 206 155 155 2 486 102 min -1.0972 -1.09721
Open portfol_shortfall100_04 MINLPLib2 c|cc|d2 406 305 305 2 1039 202 min -1.11788 -1.13244
Open portfol_shortfall200_05 MINLPLib2 c|cc|d2 806 605 605 2 2233 402 min -1.12485 -1.23052
Hard prob02 MINLPLib2 c|ii|d2 6 0 3 5 21 5 min 112235 112235
Hard prob03 MINLPLib2 c|ii|d2 3 1 0 1 2 1 min 10 10
Open product2 MINLPLib2 c|cc|d2 2882 2754 3001 124 6925 268 min -2102.39 -2111.37
Open product MINLPLib2 c|cc|d2 1589 1482 1829 96 5050 192 min -2102.39 -2111.37
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open qap MINLPLib2 nc|bb|d2 225 0 30 0 450 21424 min 388214 51131
Open qapw MINLPLib2 nc|cc|d2 450 225 255 0 43523 225 min 388214 51131
Hard sep1 MINLPLib2 c|cc|d2 29 27 25 6 68 12 min -510.081 -510.081
Hard slay04h MINLPLib2 c|cc|d2 140 116 174 0 480 28 min 9859.66 9859.66
Hard slay04m MINLPLib2 c|cc|d2 45 21 48 6 156 46 min 9859.66 9859.66
Hard slay05h MINLPLib2 c|cc|d2 230 190 290 0 800 40 min 22664.7 22664.7
Hard slay05m MINLPLib2 c|cc|d2 71 31 78 12 255 77 min 22664.7 22664.7
Hard slay06h MINLPLib2 c|cc|d2 342 282 435 0 1200 54 min 32757 32757
Hard slay06m MINLPLib2 c|cc|d2 103 43 118 17 386 105 min 32757 32757
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard slay07h MINLPLib2 c|cc|d2 476 392 609 0 1680 70 min 64748.8 64748.8
Hard slay07m MINLPLib2 c|cc|d2 141 57 165 24 540 142 min 64748.8 64748.8
Hard slay08h MINLPLib2 c|cc|d2 632 520 812 0 2240 88 min 84960.2 84960.2
Hard slay08m MINLPLib2 c|cc|d2 185 73 221 31 722 181 min 84960.2 84960.2
Hard slay09h MINLPLib2 c|cc|d2 810 666 1044 0 2880 108 min 107806 107806
Hard slay09m MINLPLib2 c|cc|d2 235 91 284 40 927 229 min 107806 107806
Hard slay10h MINLPLib2 c|cc|d2 1010 830 1305 0 3600 130 min 129580 129580
Hard slay10m MINLPLib2 c|cc|d2 291 111 356 49 1162 277 min 129580 129580
Open space25a MINLPLib2 c|cc|d2 385 145 196 5 1097 15 min 484.329 75.64
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open space25 MINLPLib2 c|cc|d2 895 145 230 5 1641 15 min 484.329 75.64
Open space960 MINLPLib2 c|cc|d2 5537 4577 6017 480 11992 1432 min 1.713e+07 6.51686e+06
Hard spectra2 MINLPLib2 c|cc|d2 77 47 63 9 159 417 min 13.9783 13.9783
Open squfl010-025 MINLPLib2 c|cc|d2 260 250 275 0 750 260 min 214.111 214.11
Open squfl010-025persp MINLPLib2 c|cc|d2 510 500 275 250 1010 500 min 214.111 214.11
Open squfl010-040 MINLPLib2 c|cc|d2 410 400 440 0 1200 410 min 240.599 240.597
Open squfl010-040persp MINLPLib2 c|cc|d2 810 800 440 400 1610 800 min 240.599 240.597
Open squfl010-080 MINLPLib2 c|cc|d2 810 800 880 0 2400 807 min 509.706 509.703
Open squfl010-080persp MINLPLib2 c|cc|d2 1610 1600 880 800 3207 1600 min 509.706 509.703
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open squfl015-060 MINLPLib2 c|cc|d2 915 900 960 0 2700 914 min 366.622 366.62
Open squfl015-060persp MINLPLib2 c|cc|d2 1815 1800 960 900 3614 1800 min 366.622 366.62
Open squfl015-080 MINLPLib2 c|cc|d2 1215 1200 1280 0 3600 1214 min 402.489 402.484
Open squfl015-080persp MINLPLib2 c|cc|d2 2415 2400 1280 1200 4814 2400 min 402.489 402.484
Open squfl020-040 MINLPLib2 c|cc|d2 820 800 840 0 2400 819 min 209.255 209.253
Open squfl020-040persp MINLPLib2 c|cc|d2 1620 1600 840 800 3219 1600 min 209.255 209.253
Open squfl020-050 MINLPLib2 c|cc|d2 1020 1000 1050 0 3000 1019 min 230.202 230.199
Open squfl020-050persp MINLPLib2 c|cc|d2 2020 2000 1050 1000 4019 2000 min 230.202 230.199
Open squfl020-150 MINLPLib2 c|cc|d2 20 3000 3150 0 9000 3018 min 557.849 238.168
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open squfl020-150persp MINLPLib2 c|cc|d2 6020 6000 3150 3000 12018 6000 min 557.849 238.168
Open squfl025-025 MINLPLib2 c|cc|d2 650 625 650 0 1875 648 min 168.807 168.806
Open squfl025-025persp MINLPLib2 c|cc|d2 1275 1250 650 625 2523 1250 min 168.807 168.806
Open squfl025-030 MINLPLib2 c|cc|d2 775 750 780 0 2250 775 min 205.502 205.501
Open squfl025-030persp MINLPLib2 c|cc|d2 1525 1500 780 750 3025 1500 min 205.502 205.501
Open squfl025-040 MINLPLib2 c|cc|d2 1025 1000 1040 0 3000 1022 min 197.334 197.332
Open squfl025-040persp MINLPLib2 c|cc|d2 2025 2000 1040 1000 4022 2000 min 197.334 197.332
Open squfl030-100 MINLPLib2 c|cc|d2 3030 3000 3100 0 9000 3030 min 363.094 123.989
Open squfl030-100persp MINLPLib2 c|cc|d2 6030 6000 3100 3000 12030 6000 min 363.094 123.989
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open squfl030-150 MINLPLib2 c|cc|d2 4530 4500 4650 0 13500 4524 min 430.577 148.13
Open squfl030-150persp MINLPLib2 c|cc|d2 9030 9000 4650 4500 18024 9000 min 430.577 148.13
Open squfl040-080 MINLPLib2 c|cc|d2 3240 3200 3280 0 9600 3237 min 263.899 110.842
Open squfl040-080persp MINLPLib2 c|cc|d2 6440 6400 3280 3200 12837 6400 min 263.899 110.842
Hard sssd08-04persp MINLPLib2 c|cc|d2 60 16 28 12 140 36 min 182023 182023
Open sssd12-05persp MINLPLib2 c|cc|d2 95 20 37 15 220 45 min 281409 274787
Open sssd15-04persp MINLPLib2 c|cc|d2 88 16 35 12 208 36 min 205054 204343
Open sssd15-06persp MINLPLib2 c|cc|d2 132 24 45 18 336 54 min 539635 324863
Open sssd15-08persp MINLPLib2 c|cc|d2 176 32 55 24 424 72 min 562618 330469
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open sssd16-07persp MINLPLib2 c|cc|d2 161 28 51 21 392 63 min 417189 247369
Open sssd18-06persp MINLPLib2 c|cc|d2 150 24 48 18 366 54 min 397992 255513
Open sssd18-06persp MINLPLib2 c|cc|d2 200 32 58 24 520 72 min 832848 412939
Open sssd20-04persp MINLPLib2 c|cc|d2 108 16 40 12 252 36 min 347717 336397
Open sssd20-08persp MINLPLib2 c|cc|d2 216 32 60 24 504 72 min 469667 279644
Open sssd22-08persp MINLPLib2 c|cc|d2 232 32 62 24 536 72 min 508749 295355
Open sssd25-04persp MINLPLib2 c|cc|d2 128 16 45 12 336 36 min 300187 287232
Open sssd25-08persp MINLPLib2 c|cc|d2 256 32 65 24 584 72 min 472099 289962
Hard st_e13 MINLPLib2 c|cc|d2 4 3 0 2 1 4 min 2 2
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard st_e27 MINLPLib2 nc|cc|d2 4 2 6 0 12 6 min 2 2
Hard st_e31 MINLPLib2 c|cc|d2 112 88 130 5 267 16 min -2 -2
Hard st_e38 MINLPLib2 c|bc|d3 4 2 2 1 0 2 min 7197.73 7197.73
Hard st_miqp1 MINLPLib2 c|bb|d2 5 0 1 0 5 10 min 281 281
Hard st_miqp2 MINLPLib2 c|ii|d2 4 0 3 0 6 6 min 2 2
Hard st_miqp3 MINLPLib2 c|ii|d2 2 0 1 0 2 2 min -6 -6
Hard st_miqp4 MINLPLib2 c|cc|d2 6 3 4 0 9 9 min -4574 -4574
Hard st_miqp5 MINLPLib2 c|cc|d2 7 5 13 0 13 6 min -333.889 -333.889
Hard st_test1 MINLPLib2 c|bb|d2 5 0 1 0 5 9 min 0 0
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard st_test2 MINLPLib2 c|cb|d2 7 1 2 0 9 7 min -9.25 -9.25
Hard st_test3 MINLPLib2 c|bb|d2 13 0 10 0 28 18 min -7 -7
Hard st_test4 MINLPLib2 c|ii|d2 6 0 5 0 24 7 min -7 -7
Hard st_test5 MINLPLib2 c|bb|d2 10 0 11 0 101 16 min -110 -110
Hard st_test6 MINLPLib2 c|bb|d2 10 0 5 0 46 20 min 471 471
Hard st_test8 MINLPLib2 c|ii|d2 24 0 20 0 96 48 min -29605 -29605
Hard st_testgr1 MINLPLib2 c|ib|d2 10 0 5 0 41 0 min -12.8116 -12.8116
Hard st_testgr3 MINLPLib2 c|ib|d2 20 0 20 0 161 0 min -20.59 -20.59
Hard st_testph4 MINLPLib2 c|ii|d2 3 0 10 0 24 5 min -80.5 -80.5
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard supplychain MINLPLib2 c|cc|d2 27 24 24 6 78 42 min 2260.26 2260.26
Open tln12 MINLPLib2 c|ii|d2 168 0 60 12 495 144 min 90.5 85.8
Hard tln2 MINLPLib2 c|ii|d2 8 0 10 2 22 4 min 5.3 5.3
Hard tln4 MINLPLib2 c|ii|d2 24 0 20 4 68 16 min 8.3 8.3
Hard tln5 MINLPLib2 c|ii|d2 35 0 25 5 100 25 min 10.3 10.3
Hard tln6 MINLPLib2 c|ii|d2 48 0 30 6 138 36 min 15.3 15.3
Open tln7 MINLPLib2 c|ii|d2 63 0 35 7 182 49 min 15 14.2603
Hard tloss MINLPLib2 c|ii|d2 48 0 47 6 224 36 min 16.3 16.3
Hard tltr MINLPLib2 c|ii|d2 48 0 51 3 173 27 min 48.0667 48.0667
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard unitcommit1 MINLPLib2 c|cb|d2 960 240 5329 0 12404 0 min 578177 578177
Hard util MINLPLib2 c|cc|d2 150 122 160 7 310 54 min 999.579 999.579
Open waste MINLPLib2 c|cc|d2 2484 2084 623 1368 5027 2769 min 598.919 434.156
