POLIPlibrary for polynomially constrained
| ||
Name | ndcc12persp |
Classification | c|cc|d2 |
Problem type | MINLPLib2 |
Description | |
Objective sense | min |
Variables | 690 (46 binary, 0 general integer, 644 continuous) |
Nonlinear variables | 644 |
Constraints | 237 |
Nonlinear constraints | 46 |
Linear nonzeros | 2392 |
Nonlinear nonzeros | 138 |
Download | ndcc12persp.pip.gz ndcc12persp.gms.gz ndcc12persp.mod.gz |
Best known solution | ndcc12persp.sol.gz |
Best known objective | 108.114 |
Best known bound | 48.5347 |
Originator | |
Formulator | Stefan Vigerske |
Donator | Stefan Vigerske |
References |