POLIPlibrary for polynomially constrained
| ||
Name | pb351555 |
Classification | nc|bb|d2 |
Problem type | MINLPLib2 |
Description | General Quadratic Assignment Problem |
Objective sense | min |
Variables | 525 (525 binary, 0 general integer, 0 continuous) |
Nonlinear variables | 0 |
Constraints | 50 |
Nonlinear constraints | 0 |
Linear nonzeros | 1050 |
Nonlinear nonzeros | 125475 |
Download | pb351555.pip.gz pb351555.gms.gz pb351555.mod.gz |
Best known solution | pb351555.sol.gz |
Best known objective | 4.63913e+06 |
Best known bound | 1.23614e+06 |
Originator | |
Formulator | Stefan Vigerske |
Donator | Stefan Vigerske |
References |