POLIPlibrary for polynomially constrained
| ||
clay0304m| Name | clay0304m |
| Classification | c|cc|d2 |
| Problem type | MINLPLib2 |
| Description | |
| Objective sense | min |
| Variables | 59 (36 binary, 0 general integer, 23 continuous) |
| Nonlinear variables | 23 |
| Constraints | 51 |
| Nonlinear constraints | 55 |
| Linear nonzeros | 177 |
| Nonlinear nonzeros | 308 |
| Download | clay0304m.pip.gz clay0304m.gms.gz clay0304m.mod.gz |
| Best known solution | clay0304m.sol.gz |
| Best known objective | 40262.4 |
| Best known bound | 40262.4 |
| Originator | CLay0304M.gms from CMU-IBM MINLP project page |
| Formulator | Stefan Vigerske |
| Donator | Stefan Vigerske |
| References |