POLIP

library for polynomially constrained
mixed-integer programming


polip :: contents / contributors / instances / archive / bibliography

Displaying instances of type quadratic_linear_ordering.

Filter by type:
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard Am_2009_33dept_set1 quadratic_linear_ordering nc|bc|d2 530 2 10912 1 32736 11717 min 60704.5 60704.5
Hard Am_2009_35dept_set1 quadratic_linear_ordering nc|bc|d2 597 2 13090 1 39270 13828 min 69439.5 69439.5
Open AnKeVa_2005_60dept_set1 quadratic_linear_ordering nc|bc|d2 1771 1 68440 1 205320 90684 min 1493704 1408049.1
Open AnKeVa_2005_70dept_set1 quadratic_linear_ordering nc|bc|d2 2416 1 109480 1 328440 108766 min 1543098 1474588.6
Open AnKeVa_2005_75dept_set1 quadratic_linear_ordering nc|bc|d2 2777 2 135050 1 405150 149651 min 2399583.5 2354760.1
Open AnKeVa_2005_80dept_set1 quadratic_linear_ordering nc|bc|d2 3162 2 164320 1 492960 157055 min 2138083.5 1890976.8
Hard AnVa_2008_25dept_set1 quadratic_linear_ordering nc|bc|d2 301 1 4600 1 13800 4900 min 4618 4618
Hard AnVa_2008_30dept_set1 quadratic_linear_ordering nc|bc|d2 436 1 8120 1 24360 8635 min 8247 8247
Easy bip_cross_min.10.10.10.1 quadratic_linear_ordering nc|bc|d2 91 1 480 1 1440 60 min 1 1
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Easy bip_cross_min.10.10.20.1 quadratic_linear_ordering nc|bc|d2 91 1 480 1 1440 206 min 11 11
Easy bip_cross_min.10.10.30.1 quadratic_linear_ordering nc|bc|d2 91 1 480 1 1440 400 min 52 52
Easy bip_cross_min.10.10.40.1 quadratic_linear_ordering nc|bc|d2 91 1 480 1 1440 633 min 142 142
Easy bip_cross_min.10.10.50.1 quadratic_linear_ordering nc|bc|d2 91 1 480 1 1440 872 min 276 276
Easy bip_cross_min.10.10.60.1 quadratic_linear_ordering nc|bc|d2 91 1 480 1 1440 1068 min 459 459
Easy bip_cross_min.10.10.70.1 quadratic_linear_ordering nc|bc|d2 91 1 480 1 1440 1221 min 717 717
Easy bip_cross_min.10.10.80.1 quadratic_linear_ordering nc|bc|d2 91 1 480 1 1440 1047 min 1037 1037
Easy bip_cross_min.10.10.90.1 quadratic_linear_ordering nc|bc|d2 91 1 480 1 1440 680 min 1387 1387
Hard bip_cross_min.12.12.100.1 quadratic_linear_ordering nc|bc|d2 133 1 880 1 2640 2394 min 1596 1596
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard bip_cross_min.12.12.115.1 quadratic_linear_ordering nc|bc|d2 133 1 880 1 2640 2232 min 2233 2233
Easy bip_cross_min.12.12.129.1 quadratic_linear_ordering nc|bc|d2 133 1 880 1 2640 1452 min 3061 3061
Easy bip_cross_min.12.12.14.1 quadratic_linear_ordering nc|bc|d2 133 1 880 1 2640 125 min 3 3
Easy bip_cross_min.12.12.28.1 quadratic_linear_ordering nc|bc|d2 133 1 880 1 2640 407 min 35 35
Easy bip_cross_min.12.12.43.1 quadratic_linear_ordering nc|bc|d2 133 1 880 1 2640 801 min 166 166
Easy bip_cross_min.12.12.57.1 quadratic_linear_ordering nc|bc|d2 133 1 880 1 2640 1276 min 298 298
Hard bip_cross_min.12.12.72.1 quadratic_linear_ordering nc|bc|d2 133 1 880 1 2640 1762 min 657 657
Hard bip_cross_min.12.12.86.1 quadratic_linear_ordering nc|bc|d2 133 1 880 1 2640 2098 min 1061 1061
Hard bip_cross_min.14.14.117.1 quadratic_linear_ordering nc|bc|d2 183 1 1456 1 4368 3892 min 1973 1973
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard bip_cross_min.14.14.137.1 quadratic_linear_ordering nc|bc|d2 183 1 1456 1 4368 4217 min 2874 2874
Hard bip_cross_min.14.14.156.1 quadratic_linear_ordering nc|bc|d2 183 1 1456 1 4368 4003 min 4310 4310
Hard bip_cross_min.14.14.176.1 quadratic_linear_ordering nc|bc|d2 183 1 1456 1 4368 2674 min 5875 5875
Easy bip_cross_min.14.14.19.1 quadratic_linear_ordering nc|bc|d2 183 1 1456 1 4368 231 min 4 4
Easy bip_cross_min.14.14.39.1 quadratic_linear_ordering nc|bc|d2 183 1 1456 1 4368 770 min 109 109
Hard bip_cross_min.14.14.58.1 quadratic_linear_ordering nc|bc|d2 183 1 1456 1 4368 1441 min 353 353
Hard bip_cross_min.14.14.78.1 quadratic_linear_ordering nc|bc|d2 183 1 1456 1 4368 2357 min 725 725
Hard bip_cross_min.14.14.98.1 quadratic_linear_ordering nc|bc|d2 183 1 1456 1 4368 3125 min 1355 1355
Hard bip_cross_min.16.16.102.1 quadratic_linear_ordering nc|bc|d2 241 1 2240 1 6720 4008 min 1294 1294
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard bip_cross_min.16.16.128.1 quadratic_linear_ordering nc|bc|d2 241 1 2240 1 6720 5686 min 2340 2340
Open bip_cross_min.16.16.153.1 quadratic_linear_ordering nc|bc|d2 241 1 2240 1 6720 6942 min
Hard bip_cross_min.16.16.179.1 quadratic_linear_ordering nc|bc|d2 241 1 2240 1 6720 7364 min 5512 5512
Hard bip_cross_min.16.16.204.1 quadratic_linear_ordering nc|bc|d2 241 1 2240 1 6720 7061 min 7599 7599
Hard bip_cross_min.16.16.230.1 quadratic_linear_ordering nc|bc|d2 241 1 2240 1 6720 4971 min 10420 10420
Easy bip_cross_min.16.16.25.1 quadratic_linear_ordering nc|bc|d2 241 1 2240 1 6720 384 min 12 12
Easy bip_cross_min.16.16.51.1 quadratic_linear_ordering nc|bc|d2 241 1 2240 1 6720 1238 min 155 155
Hard bip_cross_min.16.16.76.1 quadratic_linear_ordering nc|bc|d2 241 1 2240 1 6720 2484 min 565 565
Easy bip_cross_min.18.18.32.1 quadratic_linear_ordering nc|bc|d2 307 1 3264 1 9792 645 min 12 12
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard bip_cross_min.18.18.64.1 quadratic_linear_ordering nc|bc|d2 307 1 3264 1 9792 1992 min 311 311
Hard bip_cross_min.20.20.40.1 quadratic_linear_ordering nc|bc|d2 381 1 4560 1 13680 965 min 57 57
Hard bip_cross_min.20.20.80.1 quadratic_linear_ordering nc|bc|d2 381 1 4560 1 13680 3099 min 517 517
Open bip_cross_min.22.22.48.1 quadratic_linear_ordering nc|bc|d2 463 1 6160 1 18480 1358 min
Open bip_cross_min.22.22.96.1 quadratic_linear_ordering nc|bc|d2 463 1 6160 1 18480 4391 min
Open bip_cross_min.24.24.115.1 quadratic_linear_ordering nc|bc|d2 553 1 8096 1 24288 6235 min
Open bip_cross_min.24.24.57.1 quadratic_linear_ordering nc|bc|d2 553 1 8096 1 24288 1821 min
Hard HeKu_1991_20dept_set1 quadratic_linear_ordering nc|bc|d2 191 1 2280 1 6840 2729 min 15549 15549
Hard HeKu_1991_30dept_set1 quadratic_linear_ordering nc|bc|d2 436 1 8120 1 24360 8640 min 44965 44965

Status:
easy instance can be solved within an hour with a general-purpose solver (to a final gap of at least 0.1%)
hard instance has been solved (to a final gap of at least 0.1%, possibly by a problem-specific algorithm)
open optimal solution to instance is unknown

Classification: A|BC|D where
A is problem type: c (convex) or nc (nonconvex),
B is type of linear variables (i.e. only appearing in linear terms): b (only binary), i (only binary or general integers), c (also continuous), or 0 if none
C is type of nonlinear variables (i.e. appearing in nonlinear terms): b (only binary), i (only binary or general integers), c (also continuous), or 0 if none, and
D is maximum degree of the polynomials.


© by maintainers  |  last update LAST_CHANGE  |  imprint