POLIPlibrary for polynomially constrained
| ||
Name | slay09h |
Classification | c|cc|d2 |
Problem type | MINLPLib2 |
Description | |
Objective sense | min |
Variables | 810 (144 binary, 0 general integer, 666 continuous) |
Nonlinear variables | 666 |
Constraints | 1044 |
Nonlinear constraints | 0 |
Linear nonzeros | 2880 |
Nonlinear nonzeros | 108 |
Download | slay09h.pip.gz slay09h.gms.gz slay09h.mod.gz |
Best known solution | slay09h.sol.gz |
Best known objective | 107806 |
Best known bound | 107806 |
Originator | SLay09H.gms from CMU-IBM MINLP project page |
Formulator | Stefan Vigerske |
Donator | Stefan Vigerske |
References |