POLIPlibrary for polynomially constrained
| ||
clay0205m| Name | clay0205m |
| Classification | c|cc|d2 |
| Problem type | MINLPLib2 |
| Description | |
| Objective sense | min |
| Variables | 83 (50 binary, 0 general integer, 33 continuous) |
| Nonlinear variables | 33 |
| Constraints | 86 |
| Nonlinear constraints | 49 |
| Linear nonzeros | 292 |
| Nonlinear nonzeros | 265 |
| Download | clay0205m.pip.gz clay0205m.gms.gz clay0205m.mod.gz |
| Best known solution | clay0205m.sol.gz |
| Best known objective | 8092.5 |
| Best known bound | 8092.5 |
| Originator | CLay0205M.gms from CMU-IBM MINLP project page |
| Formulator | Stefan Vigerske |
| Donator | Stefan Vigerske |
| References |