POLIPlibrary for polynomially constrained
| ||
bip_cross_min.14.14.98.1| Name | bip_cross_min.14.14.98.1 |
| Classification | nc|bc|d2 |
| Problem type | quadratic_linear_ordering |
| Description | edge-crossing minimization in bipartite graphs modeled as a quadratic linear ordering problem |
| Objective sense | min |
| Variables | 183 (182 binary, 0 general integer, 1 continuous) |
| Nonlinear variables | 1 |
| Constraints | 1456 |
| Nonlinear constraints | 1 |
| Linear nonzeros | 4368 |
| Nonlinear nonzeros | 3125 |
| Download | bip_cross_min.14.14.98.1.pip.gz bip_cross_min.14.14.98.1.gms.gz bip_cross_min.14.14.98.1.mod.gz bip_cross_min.14.14.98.1.zpl.gz |
| Best known solution | bip_cross_min.14.14.98.1.sol.gz |
| Best known objective | 1355 |
| Best known bound | 1355 |
| Originator | Christoph Buchheim, Angelika Wiegele, Lanbo Zheng |
| Formulator | Ulrike Pagacz |
| Donator | Christoph Buchheim |
| References |