POLIPlibrary for polynomially constrained
       
 | ||
 bip_cross_min.16.16.128.1| Name | bip_cross_min.16.16.128.1 | 
| Classification | nc|bc|d2 | 
| Problem type | quadratic_linear_ordering | 
| Description | edge-crossing minimization in bipartite graphs modeled as a quadratic linear ordering problem | 
| Objective sense | min | 
| Variables | 241 (240 binary, 0 general integer, 1 continuous) | 
| Nonlinear variables | 1 | 
| Constraints | 2240 | 
| Nonlinear constraints | 1 | 
| Linear nonzeros | 6720 | 
| Nonlinear nonzeros | 5686 | 
| Download | bip_cross_min.16.16.128.1.pip.gz bip_cross_min.16.16.128.1.gms.gz bip_cross_min.16.16.128.1.mod.gz bip_cross_min.16.16.128.1.zpl.gz | 
| Best known solution | bip_cross_min.16.16.128.1.sol.gz | 
| Best known objective | 2340 | 
| Best known bound | 2340 | 
| Originator | Christoph Buchheim, Angelika Wiegele, Lanbo Zheng | 
| Formulator | Ulrike Pagacz | 
| Donator | Christoph Buchheim | 
| References |