POLIPlibrary for polynomially constrained
| ||
Name | bip_cross_min.10.10.10.1 |
Classification | nc|bc|d2 |
Problem type | quadratic_linear_ordering |
Description | edge-crossing minimization in bipartite graphs modeled as a quadratic linear ordering problem |
Objective sense | min |
Variables | 91 (90 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 480 |
Nonlinear constraints | 1 |
Linear nonzeros | 1440 |
Nonlinear nonzeros | 60 |
Download | bip_cross_min.10.10.10.1.pip.gz bip_cross_min.10.10.10.1.gms.gz bip_cross_min.10.10.10.1.mod.gz bip_cross_min.10.10.10.1.zpl.gz |
Best known solution | bip_cross_min.10.10.10.1.sol.gz |
Best known objective | 1 |
Best known bound | 1 |
Originator | Christoph Buchheim, Angelika Wiegele, Lanbo Zheng |
Formulator | Ulrike Pagacz |
Donator | Christoph Buchheim |
References |