POLIP

library for polynomially constrained
mixed-integer programming


polip :: contents / contributors / instances / archive / bibliography

Displaying all instance types.

Filter by type:
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard bernasconi.20.10 autocorrelated_sequences nc|bc|d4 21 1 0 1 0 834 min -2936 -2936
Hard bernasconi.20.15 autocorrelated_sequences nc|bc|d4 21 1 0 1 0 1495 min -5960 -5960
Hard bernasconi.20.15 autocorrelated_sequences nc|bc|d4 21 1 0 1 0 1860 min -4284 -4284
Hard bernasconi.20.3 autocorrelated_sequences nc|bc|d2 21 1 0 1 0 39 min -72 -72
Hard bernasconi.20.5 autocorrelated_sequences nc|bc|d4 21 1 0 1 0 208 min -416 -416
Hard bernasconi.25.13 autocorrelated_sequences nc|bc|d4 26 1 0 1 0 1783 min -8148 -8148
Hard bernasconi.25.19 autocorrelated_sequences nc|bc|d4 26 1 0 1 0 3041 min -14644 -20008
Hard bernasconi.25.25 autocorrelated_sequences nc|bc|d4 26 1 0 1 0 3678 min -10664 -16136
Hard bernasconi.25.3 autocorrelated_sequences nc|bc|d2 26 1 0 1 0 49 min -92 -92
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard bernasconi.25.6 autocorrelated_sequences nc|bc|d4 26 1 0 1 0 408 min -960 -960
Hard bernasconi.30.15 autocorrelated_sequences nc|bc|d4 31 1 0 1 0 2945 min -15744 -26992
Hard bernasconi.30.23 autocorrelated_sequences nc|bc|d4 31 1 0 1 0 5377 min -30420 -80926
Hard bernasconi.30.30 autocorrelated_sequences nc|bc|d4 31 1 0 1 0 6413 min -22888 -76984
Hard bernasconi.30.4 autocorrelated_sequences nc|bc|d4 31 1 0 1 0 224 min -324 -324
Hard bernasconi.30.8 autocorrelated_sequences nc|bc|d4 31 1 0 1 0 927 min -2952 -4120
Hard bernasconi.35.18 autocorrelated_sequences nc|bc|d4 36 1 0 1 0 5003 min -31168 -78072
Hard bernasconi.35.26 autocorrelated_sequences nc|bc|d4 36 1 0 1 0 8348 min -55184 -276856
Hard bernasconi.35.35 autocorrelated_sequences nc|bc|d4 36 1 0 1 0 10253 min -41068 -351671
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard bernasconi.35.4 autocorrelated_sequences nc|bc|d4 36 1 0 1 0 264 min -384 -448
Hard bernasconi.35.9 autocorrelated_sequences nc|bc|d4 36 1 0 1 0 1382 min -5108 -10734
Hard bernasconi.40.10 autocorrelated_sequences nc|bc|d4 41 1 0 1 0 2054 min -8248 -23060
Hard bernasconi.40.20 autocorrelated_sequences nc|bc|d4 41 1 0 1 0 7244 min -50576 -212206
Hard bernasconi.40.30 autocorrelated_sequences nc|bc|d4 41 1 0 1 0 12691 min -94768 -644836
Hard bernasconi.40.40 autocorrelated_sequences nc|bc|d4 41 1 0 1 0 15385 min -67964 -652509
Hard bernasconi.40.5 autocorrelated_sequences nc|bc|d4 41 1 0 1 0 448 min -936 -1812
Hard bernasconi.45.11 autocorrelated_sequences nc|bc|d4 46 1 0 1 0 2814 min -12740 -42533
Open bernasconi.45.23 autocorrelated_sequences nc|bc|d4 46 1 0 1 0 10777 min
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open bernasconi.45.34 autocorrelated_sequences nc|bc|d4 46 1 0 1 0 18349 min
Hard bernasconi.45.45 autocorrelated_sequences nc|bc|d4 46 1 0 1 0 21994 min -112764 -1510172
Hard bernasconi.45.5 autocorrelated_sequences nc|bc|d4 46 1 0 1 0 508 min -1068 -2220
Hard bernasconi.50.13 autocorrelated_sequences nc|bc|d4 51 1 0 1 0 4458 min -23772 -102266
Open bernasconi.50.25 autocorrelated_sequences nc|bc|d4 51 1 0 1 0 14413 min
Open bernasconi.50.38 autocorrelated_sequences nc|bc|d4 51 1 0 1 0 25447 min
Open bernasconi.50.50 autocorrelated_sequences nc|bc|d4 51 1 0 1 0 30272 min
Hard bernasconi.50.6 autocorrelated_sequences nc|bc|d4 51 1 0 1 0 883 min -2160 -6336
Hard bernasconi.55.14 autocorrelated_sequences nc|bc|d4 56 1 0 1 0 5791 min -33168 -174935
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open bernasconi.55.28 autocorrelated_sequences nc|bc|d4 56 1 0 1 0 19898 min
Open bernasconi.55.41 autocorrelated_sequences nc|bc|d4 56 1 0 1 0 33319 min
Open bernasconi.55.55 autocorrelated_sequences nc|bc|d4 56 1 0 1 0 40403 min
Hard bernasconi.55.6 autocorrelated_sequences nc|bc|d4 56 1 0 1 0 978 min -2400 -7848
Open bernasconi.60.15 autocorrelated_sequences nc|bc|d4 61 1 0 1 0 7295 min
Open bernasconi.60.30 autocorrelated_sequences nc|bc|d4 61 1 0 1 0 25231 min
Open bernasconi.60.45 autocorrelated_sequences nc|bc|d4 61 1 0 1 0 43690 min
Open bernasconi.60.60 autocorrelated_sequences nc|bc|d4 61 1 0 1 0 52576 min
Open bernasconi.60.8 autocorrelated_sequences nc|bc|d4 61 1 0 1 0 2037 min
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard data_2g_1010_824.dimacs graphpart nc|bc|d2 301 1 100 1 201 601 min -7024864 -7024864
Hard data_2g_44_1601.dimacs graphpart nc|bc|d2 49 1 16 1 33 97 min -954077 -954077
Open data_2g_55_62.dimacs graphpart nc|bc|d2 76 1 25 1 51 151 min -1484348 -1484722
Hard data_2g_66_66.dimacs graphpart nc|bc|d2 109 1 36 1 73 217 min -2865560 -2865560
Hard data_2g_77_77.dimacs graphpart nc|bc|d2 148 1 49 1 99 295 min -3282435 -3282435
Hard data_2g_88_88.dimacs graphpart nc|bc|d2 193 1 64 1 129 385 min -5935341 -5935341
Hard data_2g_99_9211.dimacs graphpart nc|bc|d2 244 1 81 1 163 487 min -5070020 -5070020
Easy data_2pm_44_44.dimacs graphpart nc|bc|d2 49 1 16 1 33 97 min -13 -13
Easy data_2pm_55_55.dimacs graphpart nc|bc|d2 76 1 25 1 51 151 min -20 -20
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Easy data_2pm_66_66.dimacs graphpart nc|bc|d2 109 1 36 1 73 217 min -29 -29
Easy data_2pm_77_777.dimacs graphpart nc|bc|d2 148 1 49 1 99 295 min -40 -40
Easy data_2pm_88_888.dimacs graphpart nc|bc|d2 193 1 64 1 129 385 min -55 -55
Hard data_2pm_99_999.dimacs graphpart nc|bc|d2 244 1 81 1 163 487 min -65 -65
Hard data_3g_234_234.dimacs graphpart nc|bc|d2 73 1 24 1 49 181 min -2103694 -2103694
Hard data_3g_244_244.dimacs graphpart nc|bc|d2 97 1 32 1 65 241 min -2510946 -2510946
Hard data_3g_333_333.dimacs graphpart nc|bc|d2 82 1 27 1 55 244 min -1882389 -1882389
Hard data_3g_334_334.dimacs graphpart nc|bc|d2 109 1 36 1 73 325 min -3410696 -3410696
Hard data_3g_344_344.dimacs graphpart nc|bc|d2 145 1 48 1 97 433 min -5301516 -5301516
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard data_3g_444_444.dimacs graphpart nc|bc|d2 193 1 64 1 129 577 min -7603756 -7603756
Easy data_3pm_234_234.dimacs graphpart nc|bc|d2 73 1 24 1 49 181 min -21 -21
Easy data_3pm_244_244.dimacs graphpart nc|bc|d2 97 1 32 1 65 241 min -31 -31
Easy data_3pm_333_333.dimacs graphpart nc|bc|d2 82 1 27 1 55 244 min -26 -26
Hard data_3pm_334_334.dimacs graphpart nc|bc|d2 109 1 36 1 73 325 min -36 -36
Hard data_3pm_344_344.dimacs graphpart nc|bc|d2 145 1 48 1 97 433 min -48 -48
Hard data_3pm_444_444.dimacs graphpart nc|bc|d2 193 1 64 1 129 577 min -65 -65
Easy data_clique_20.dimacs graphpart nc|bc|d2 61 1 20 1 41 571 min 147 147
Easy data_clique_30.dimacs graphpart nc|bc|d2 91 1 30 1 61 1306 min 495 495
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard data_clique_40.dimacs graphpart nc|bc|d2 121 1 40 1 81 2341 min 1183 1183
Hard data_clique_50.dimacs graphpart nc|bc|d2 151 1 50 1 101 3676 min 2312 2312
Hard data_clique_60.dimacs graphpart nc|bc|d2 181 1 60 1 121 5311 min 3990 3990
Hard data_clique_70.dimacs graphpart nc|bc|d2 211 1 70 1 141 7246 min 6348 6348
Easy hadamard_4 hadamard nc|b|d4 16 16 0 0 0 24 max 3 3
Easy hadamard_5 hadamard nc|b|d5 25 25 0 0 0 120 max 5 5
Hard hadamard_6 hadamard nc|b|d6 36 36 0 0 0 720 max 9 9
Hard hadamard_7 hadamard nc|b|d7 49 49 0 0 0 5040 max 32 32
Hard hadamard_8 hadamard nc|b|d8 64 64 0 0 0 40320 max 56 56
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard hadamard_9 hadamard nc|b|d9 81 81 0 0 0 362880 max 144 144
Hard ising2.5-100_5555 maxcut nc|bc|d2 101 101 0 1 0 4982 max 2460049 2460049
Hard ising2.5-150_5555 maxcut nc|bc|d2 151 151 0 1 0 10862 max 4363532 4363532
Hard ising3.0-100_5555 maxcut nc|bc|d2 101 101 0 1 0 4676 max 2448189 2448189
Hard ising3.0-150_5555 maxcut nc|bc|d2 151 151 0 1 0 8541 max 4279261 4279261
Easy sched-10-4711 maxcut nc|bc|d2 46 1 0 1 0 113 max 44 44
Easy sched-12-4711 maxcut nc|bc|d2 67 1 0 1 0 167 max 68 68
Easy sched-14-4711 maxcut nc|bc|d2 92 1 0 1 0 236 max 96 96
Hard sched-16-4711 maxcut nc|bc|d2 121 1 0 1 0 313 max 130 130
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard sched-18-4711 maxcut nc|bc|d2 154 1 0 1 0 390 max 160 160
Hard sched-20-4711 maxcut nc|bc|d2 191 1 0 1 0 488 max 192 192
Hard sched-22-4711 maxcut nc|bc|d2 232 1 0 1 0 603 max 234 234
Hard sched-24-4711 maxcut nc|bc|d2 277 1 0 1 0 711 max 282 282
Hard sched-26-4711 maxcut nc|bc|d2 326 1 0 1 0 853 max 334 334
Open sched-28-4711 maxcut nc|bc|d2 379 1 0 1 0 973 max
Open sched-30-4711 maxcut nc|bc|d2 436 1 0 1 0 1115 max
Open sched-32-4711 maxcut nc|bc|d2 497 1 0 1 0 1287 max
Open sched-34-4711 maxcut nc|bc|d2 562 1 0 1 0 1442 max
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open sched-36-4711 maxcut nc|bc|d2 631 1 0 1 0 1609 max
Open sched-38-4711 maxcut nc|bc|d2 704 1 0 1 0 1803 max
Open sched-40-4711 maxcut nc|bc|d2 781 1 0 1 0 1997 max
Open sched-42-4711 maxcut nc|bc|d2 862 1 0 1 0 2208 max
Open sched-44-4711 maxcut nc|bc|d2 947 1 0 1 0 2450 max
Open sched-46-4711 maxcut nc|bc|d2 1036 1 0 1 0 2665 max
Open sched-48-4711 maxcut nc|bc|d2 1129 1 0 1 0 2956 max
Open sched-50-4711 maxcut nc|bc|d2 1226 1 0 1 0 3131 max
Easy sched-6-4711 maxcut nc|bc|d2 16 1 0 1 0 36 max 12 12
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Easy sched-8-4711 maxcut nc|bc|d2 29 1 0 1 0 64 max 24 24
Hard t2g10_5555 maxcut nc|bc|d2 101 101 0 1 0 301 max 6049461 6049461
Hard t2g15_5555 maxcut nc|bc|d2 226 226 0 1 0 676 max 15051133 15051133
Hard t2g20_5555 maxcut nc|bc|d2 401 401 0 1 0 1201 max 24838942 24838942
Hard t3g5_5555 maxcut nc|bc|d2 126 126 0 1 0 501 max 10933215 10933215
Hard t3g6_5555 maxcut nc|bc|d2 217 217 0 1 0 865 max 17434469 17434469
Hard t3g7_5555 maxcut nc|bc|d2 344 344 0 1 0 1373 max 28302918 28302918
Open breast-cancer-wisconsin_q maxfs nc|bc|d2 2059 1376 1366 683 8879 683 min
Open bupa_q maxfs nc|bc|d2 1042 697 690 345 3333 345 min
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open echocardiogram_q maxfs nc|bc|d2 192 131 122 61 570 61 min
Open glass_q maxfs nc|bc|d2 652 438 428 214 2092 214 min
Open heart-cleveland_q maxfs nc|bc|d2 905 608 594 297 4017 297 min
Open ionosphere_q maxfs nc|bc|d2 1088 737 702 351 3825 351 min
Open iris.1_q maxfs nc|bc|d2 455 305 300 150 1150 150 min
Open iris.2_q maxfs nc|bc|d2 455 305 300 150 1150 150 min
Open new-thyroid_q maxfs nc|bc|d2 651 436 430 215 1797 215 min
Open pima_q maxfs nc|bc|d2 2313 1545 1536 768 7736 768 min
Open prob.10.30.100.0_q maxfs nc|bc|d2 100 70 60 30 386 30 min
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open prob.10.40.100.0_q maxfs nc|bc|d2 130 90 80 40 516 40 min
Open prob.10.50.100.0_q maxfs nc|bc|d2 160 110 100 50 645 50 min
Open prob.10.60.100.0_q maxfs nc|bc|d2 190 130 120 60 773 60 min
Open prob.10.70.100.0_q maxfs nc|bc|d2 220 150 140 70 902 70 min
Open prob.10.80.100.0_q maxfs nc|bc|d2 250 170 160 80 1032 80 min
Open prob.10.90.100.0_q maxfs nc|bc|d2 280 190 180 90 1161 90 min
Open prob.15.40.100.5_q maxfs nc|bc|d2 135 95 80 40 717 40 min
Open prob.15.50.100.0_q maxfs nc|bc|d2 165 115 100 50 891 50 min
Open prob.15.60.100.0_q maxfs nc|bc|d2 195 135 120 60 1070 60 min
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open prob.15.70.100.0_q maxfs nc|bc|d2 225 155 140 70 1249 70 min
Open prob.15.80.100.0_q maxfs nc|bc|d2 255 175 160 80 1427 80 min
Open prob.15.90.100.0_q maxfs nc|bc|d2 285 195 180 90 1606 90 min
Open prob.20.50.100.0_q maxfs nc|bc|d2 170 120 100 50 1140 50 min
Open prob.20.60.100.0_q maxfs nc|bc|d2 200 140 120 60 1367 60 min
Open prob.20.70.100.0_q maxfs nc|bc|d2 230 160 140 70 1596 70 min
Open prob.20.80.100.0_q maxfs nc|bc|d2 260 180 160 80 1825 80 min
Open prob.20.90.100.0_q maxfs nc|bc|d2 290 200 180 90 2052 90 min
Open prob.25.70.100.0_q maxfs nc|bc|d2 235 165 140 70 1944 70 min
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open prob.25.80.100.0_q maxfs nc|bc|d2 265 185 160 80 2218 80 min
Open prob.25.90.100.0_q maxfs nc|bc|d2 295 205 180 90 2496 90 min
Open prob.5.030.100.0_q maxfs nc|bc|d2 95 65 60 30 237 30 min
Open prob.5.040.100.0_q maxfs nc|bc|d2 125 85 80 40 316 40 min
Open prob.5.050.100.0_q maxfs nc|bc|d2 155 105 100 50 396 50 min
Open prob.5.060.100.0_q maxfs nc|bc|d2 185 125 120 60 475 60 min
Open prob.5.070.100.0_q maxfs nc|bc|d2 215 145 140 70 555 70 min
Open prob.5.080.100.0_q maxfs nc|bc|d2 245 165 160 80 635 80 min
Open prob.5.090.100.0_q maxfs nc|bc|d2 275 185 180 90 714 90 min
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open prob.5.100.100.0_q maxfs nc|bc|d2 305 205 200 100 793 100 min
Open prob.5.110.100.0_q maxfs nc|bc|d2 335 225 220 110 872 110 min
Open tic-tac-toe_q maxfs nc|bc|d2 2884 1926 1916 958 10139 958 min
Open wpbc_q maxfs nc|bc|d2 615 421 388 194 3168 194 min
Hard alan MINLPLib2 c|cc|d2 8 4 7 0 20 6 min 2.925 2.925
Hard blend029 MINLPLib2 c|cc|d2 119 83 175 38 420 82 max 13.3594 13.3594
Open blend146 MINLPLib2 c|cc|d2 241 154 568 56 1291 235 max 45.2804 46.7625
Open blend480 MINLPLib2 c|cc|d2 331 207 797 87 1824 366 max 9.2266 9.8747
Open blend531 MINLPLib2 c|cc|d2 292 188 666 70 1504 320 max 20.039 21.0262
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open blend718 MINLPLib2 c|cc|d2 238 151 538 68 1226 242 max 7.3936 12.4865
Hard blend721 MINLPLib2 c|cc|d2 243 156 573 54 1297 234 max 13.5268 13.5268
Open blend852 MINLPLib2 c|cc|d2 327 207 784 76 1778 336 max 53.9627 54.3912
Open cardqp_inlp MINLPLib2 nc|bb|d2 50 0 1 0 50 1275 min 3760.72 3323.75
Open cardqp_iqp MINLPLib2 nc|bb|d2 50 0 1 0 50 1275 min 3760.72 3329.37
Open carton7 MINLPLib2 c|cc|d2 328 72 639 48 3228 360 min 191.73 190.072
Open carton9 MINLPLib2 c|cc|d2 360 72 843 50 4086 376 min 205.137 109.986
Hard clay0203m MINLPLib2 c|cc|d2 33 15 27 27 90 151 min 41573.3 41573.3
Hard clay0204m MINLPLib2 c|cc|d2 55 23 51 39 174 211 min 6545 6545
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard clay0205m MINLPLib2 c|cc|d2 83 33 86 49 292 265 min 8092.5 8092.5
Hard clay0303m MINLPLib2 c|cc|d2 36 15 27 39 92 224 min 26669.1 26669.1
Hard clay0304m MINLPLib2 c|cc|d2 59 23 51 55 177 308 min 40262.4 40262.4
Hard clay0305m MINLPLib2 c|cc|d2 88 33 86 69 296 386 min 8092.5 8092.5
Open crossdock_15x7 MINLPLib2 nc|bb|d2 210 0 44 0 420 2793 min 14556 12009
Open crossdock_15x8 MINLPLib2 nc|bb|d2 240 0 46 0 480 3648 min 15728 12962
Hard crudeoil_lee1_05 MINLPLib2 c|cc|d2 535 495 1080 160 4006 320 max 79.75 79.75
Hard crudeoil_lee1_06 MINLPLib2 c|cc|d2 642 594 1311 192 5398 384 max 79.75 79.75
Hard crudeoil_lee1_07 MINLPLib2 c|cc|d2 749 693 1552 224 7032 448 max 79.75 79.75
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard crudeoil_lee1_08 MINLPLib2 c|cc|d2 856 792 1803 256 8928 512 max 79.75 79.75
Hard crudeoil_lee1_09 MINLPLib2 c|cc|d2 963 891 2064 288 11106 576 max 79.75 79.75
Hard crudeoil_lee1_10 MINLPLib2 c|cc|d2 1070 990 2335 320 13586 640 max 79.75 79.75
Hard crudeoil_lee2_05 MINLPLib2 c|cc|d2 1155 1085 2161 420 8713 840 max 96.1699 96.1699
Hard crudeoil_lee2_06 MINLPLib2 c|cc|d2 1386 1302 2613 504 11712 1008 max 101.175 101.175
Hard crudeoil_lee2_07 MINLPLib2 c|cc|d2 1617 1519 3082 588 15215 1176 max 101.175 101.175
Hard crudeoil_lee2_08 MINLPLib2 c|cc|d2 1848 1736 3568 672 19260 1344 max 101.175 101.175
Hard crudeoil_lee2_09 MINLPLib2 c|cc|d2 2079 1953 4071 756 23885 1512 max 101.175 101.175
Open crudeoil_lee2_10 MINLPLib2 c|cc|d2 2310 2170 4591 840 29128 1680 max 101.175 102.733
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open crudeoil_lee3_05 MINLPLib2 c|cc|d2 1280 1210 2296 490 9533 980 max 85.4489 85.6917
Open crudeoil_lee3_06 MINLPLib2 c|cc|d2 1536 1452 2771 588 12780 1176 max 85.4489 91.209
Open crudeoil_lee3_07 MINLPLib2 c|cc|d2 1792 1694 3263 686 16559 1372 max 85.4489 91.8225
Open crudeoil_lee3_08 MINLPLib2 c|cc|d2 2048 1936 3772 784 20908 1568 max 85.4489 88.4827
Open crudeoil_lee3_09 MINLPLib2 c|cc|d2 2304 2178 4298 882 25865 1764 max 85.4489 90.1657
Open crudeoil_lee3_10 MINLPLib2 c|cc|d2 2560 2420 4841 980 31468 1960 max 85.4489 98.3039
Hard crudeoil_lee4_05 MINLPLib2 c|cc|d2 1955 1860 3481 760 13988 1520 max 132.548 132.548
Hard crudeoil_lee4_06 MINLPLib2 c|cc|d2 2346 2232 4181 912 18636 1824 max 132.548 132.548
Open crudeoil_lee4_07 MINLPLib2 c|cc|d2 2737 2604 4901 1064 24006 2128 max 132.548 132.585
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open crudeoil_lee4_08 MINLPLib2 c|cc|d2 3128 2976 5641 1216 30145 2432 max 132.548 132.585
Open crudeoil_lee4_09 MINLPLib2 c|cc|d2 3519 3348 6401 1368 37100 2736 max 132.548 132.585
Open crudeoil_lee4_10 MINLPLib2 c|cc|d2 3910 3720 7181 1520 44918 3040 max 132.548 132.585
Open crudeoil_li01 MINLPLib2 c|cc|d2 344 296 639 56 1669 112 max 5122.56 5178.14
Open crudeoil_li02 MINLPLib2 c|cc|d2 1297 1057 4950 54 15544 108 max 1.01567e+08 1.02592e+08
Open crudeoil_li03 MINLPLib2 c|cc|d2 964 832 2250 192 7154 384 max 3483.65 3568.52
Open crudeoil_li05 MINLPLib2 c|cc|d2 940 808 1724 192 5074 384 max 3129.84 3361.66
Open crudeoil_li06 MINLPLib2 c|cc|d2 964 832 2244 192 7130 384 max 3355 3374.97
Open crudeoil_li11 MINLPLib2 c|cc|d2 1178 998 3313 192 10549 384 max 4671.94 4777.29
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open crudeoil_li21 MINLPLib2 c|cc|d2 1348 1132 4489 192 16189 384 max 4799.5 4955.56
Hard du-opt5 MINLPLib2 c|ic|d2 20 7 9 0 26 216 min 8.07366 8.07366
Hard du-opt MINLPLib2 c|ic|d2 20 7 9 0 26 158 min 8.07366 8.07366
Hard elf MINLPLib2 c|cc|d2 59 35 10 28 72 143 min 0.191667 0.191667
Hard ex1223a MINLPLib2 c|cc|d2 12 8 1 8 6 27 min 4.57958 4.57958
Hard ex1263a MINLPLib2 c|ii|d2 24 0 31 4 116 16 min 19.6 19.6
Hard ex1263 MINLPLib2 c|cc|d2 92 20 51 4 204 16 min 19.6 19.6
Hard ex1264a MINLPLib2 c|ii|d2 24 0 31 4 116 16 min 8.6 8.6
Hard ex1264 MINLPLib2 c|cc|d2 88 20 51 4 200 16 min 8.6 8.6
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard ex1265a MINLPLib2 c|ii|d2 35 0 39 5 166 25 min 10.3 10.3
Hard ex1265 MINLPLib2 c|cc|d2 130 30 69 5 291 25 min 10.3 10.3
Hard ex1266a MINLPLib2 c|ii|d2 48 0 47 6 224 36 min 16.3 16.3
Hard ex1266 MINLPLib2 c|cc|d2 180 42 89 6 398 36 min 16.3 16.3
Hard ex4 MINLPLib2 c|cc|d2 64 39 3 27 21 322 min -8.06414 -8.06414
Hard fac3 MINLPLib2 c|cc|d2 66 54 33 0 159 570 min 3.19823e+07 3.19823e+07
Hard feedtray2 MINLPLib2 c|cc|d2 89 53 137 147 499 1174 min 0 0
Hard fuel MINLPLib2 c|cb|d2 15 12 15 0 38 0 min 8566.12 8566.12
Hard gasprod_sarawak01 MINLPLib2 c|cc|d2 131 93 178 34 434 68 min -32445.4 -32445.4
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open gasprod_sarawak16 MINLPLib2 c|cc|d2 1526 1488 1708 544 3909 1088 min -32271.2 -32399.4
Open gasprod_sarawak81 MINLPLib2 c|cc|d2 7571 7533 8338 2754 18746 5508 min -32273 -32421.4
Hard gastrans MINLPLib2 c|cc|d3 126 105 104 45 296 88 min 89.0858 89.0858
Hard gbd MINLPLib2 c|cc|d2 4 1 4 0 10 4 min 2.2 2.2
Hard genpooling_lee1 MINLPLib2 c|cc|d2 49 40 62 20 201 72 min -4640.08 -4640.08
Hard genpooling_lee2 MINLPLib2 c|cc|d2 53 44 62 30 201 108 min -3849.27 -3849.27
Open genpooling_meyer04 MINLPLib2 c|cc|d2 119 64 123 18 398 210 min 1.08619e+06 840331
Open genpooling_meyer10 MINLPLib2 c|cc|d2 395 208 387 36 1400 712 min 1.08619e+06 722932
Open genpooling_meyer15 MINLPLib2 c|cc|d2 735 383 717 51 2675 1321 min 943734 715695
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard hmittelman MINLPLib2 c|bb|d7 16 0 0 7 0 51 min 13 13
Hard hybriddynamic_fixed MINLPLib2 c|cc|d2 72 62 79 0 177 2 min 1.47378 1.47378
Open hybriddynamic_var MINLPLib2 c|cc|d3 81 71 80 20 185 72 min 1.53642 1.53641
Open lop97ic MINLPLib2 c|cc|d2 1753 91 52 39 4570 8861 min 4099.06 3725.89
Open lop97icx MINLPLib2 c|cc|d2 986 87 48 39 384 743 min 4099.06 3725.89
Open mbtd MINLPLib2 c|cc|d4 211 11 40 30 401 38099 min 4.83333 2.5
Open meanvarx MINLPLib2 c|cc|d2 37 23 38 6 57 48 min 14.3692 14.3692
Open ndcc12 MINLPLib2 c|cc|d2 644 598 191 46 1794 1150 min 108.114 48.5347
Open ndcc12persp MINLPLib2 c|cc|d2 690 644 237 46 2392 138 min 108.114 48.5347
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Open ndcc13 MINLPLib2 c|cc|d2 630 588 212 42 1764 1134 min 85.8919 68.3984
Open ndcc13persp MINLPLib2 c|cc|d2 672 630 254 42 2352 126 min 85.8919 68.3984
Open ndcc14 MINLPLib2 c|cc|d2 864 810 251 54 2430 1566 min 117.865 59.2939
Open ndcc14persp MINLPLib2 c|cc|d2 918 864 305 54 3240 162 min 117.865 59.2939
Open ndcc15 MINLPLib2 c|cc|d2 680 640 266 40 1920 1240 min 94.6112 76.0284
Open ndcc15persp MINLPLib2 c|cc|d2 720 680 306 40 2560 120 min 94.6112 76.0284
Open ndcc16 MINLPLib2 c|cc|d2 1080 1020 317 60 3060 1980 min 117.009 55.7419
Open ndcc16persp MINLPLib2 c|cc|d2 1140 1080 377 60 4080 180 min 117.009 55.7419
Open netmod_dol1 MINLPLib2 c|cc|d2 1998 1536 3137 0 8556 6 min -0.560008 -0.644474
status name type classification vars nonlin
vars
lin
cons
nonlin
cons
lin
nonzeros
nonlin
nonzeros
sense best primal best dual
Hard netmod_dol2 MINLPLib2 c|cc|d2 1998 1536 3080 0 18724 6 min -0.560008 -0.560008
