POLIPlibrary for polynomially constrained
| ||
prob.5.110.100.0_q| Name | prob.5.110.100.0_q |
| Classification | nc|bc|d2 |
| Problem type | maxfs |
| Description | Bilinear model for the MaxFS instance prob.5.110.100.0_q |
| Objective sense | min |
| Variables | 335 (110 binary, 0 general integer, 225 continuous) |
| Nonlinear variables | 225 |
| Constraints | 220 |
| Nonlinear constraints | 110 |
| Linear nonzeros | 872 |
| Nonlinear nonzeros | 110 |
| Download | prob.5.110.100.0_q.pip.gz prob.5.110.100.0_q.gms.gz prob.5.110.100.0_q.mod.gz |
| Best known solution | |
| Best known objective | |
| Best known bound | |
| Originator | Marc Pfetsch |
| Formulator | Marc Pfetsch |
| Donator | Marc Pfetsch |
| References |