| |
| Name | data_3g_234_234.dimacs |
| Classification | nc|bc|d2 |
| Problem type | graphpart |
| Description | Quadratic model for graph partitioning instance data_3g_234_234.dimacs |
| |
| Objective sense | min |
| Variables | 73 (72 binary, 0 general integer, 1 continuous) |
| Nonlinear variables | 1 |
| Constraints | 24 |
| Nonlinear constraints | 1 |
| Linear nonzeros | 49 |
| Nonlinear nonzeros | 181 |
| |
| Download | data_3g_234_234.dimacs.pip.gz data_3g_234_234.dimacs.gms.gz data_3g_234_234.dimacs.mod.gz data_3g_234_234.dimacs.zpl.gz |
| Best known solution | |
| Best known objective | -2103694 |
| Best known bound | -2103694 |
| |
| Originator | Bissan Ghaddar, Miguel Anjos, and Frauke Liers |
| Formulator | Marc Pfetsch |
| Donator | Marc Pfetsch |
| |
| References |
|