| |
| Name | robustFlows-5node-B |
| Classification | nc|cc|d2 |
| Problem type | robustflows |
| Description | Bilinear problem testing whether a flow problem is robust against a set of demand vectors - instance robustFlows-5node-B |
| |
| Objective sense | min |
| Variables | 27 (0 binary, 0 general integer, 27 continuous) |
| Nonlinear variables | 27 |
| Constraints | 16 |
| Nonlinear constraints | 1 |
| Linear nonzeros | 35 |
| Nonlinear nonzeros | 11 |
| |
| Download | robustFlows-5node-B.pip.gz robustFlows-5node-B.zpl.gz |
| Best known solution | |
| Best known objective | |
| Best known bound | |
| |
| Originator | Lea Rausch, Marc Pfetsch |
| Formulator | Lea Rausch, Marc Pfetsch |
| Donator | Marc Pfetsch |
| |
| References |
|