POLIPlibrary for polynomially constrained
| ||
echocardiogram_q| Name | echocardiogram_q |
| Classification | nc|bc|d2 |
| Problem type | maxfs |
| Description | Bilinear model for the MaxFS instance echocardiogram_q |
| Objective sense | min |
| Variables | 192 (61 binary, 0 general integer, 131 continuous) |
| Nonlinear variables | 131 |
| Constraints | 122 |
| Nonlinear constraints | 61 |
| Linear nonzeros | 570 |
| Nonlinear nonzeros | 61 |
| Download | echocardiogram_q.pip.gz echocardiogram_q.gms.gz echocardiogram_q.mod.gz |
| Best known solution | |
| Best known objective | |
| Best known bound | |
| Originator | Marc Pfetsch |
| Formulator | Marc Pfetsch |
| Donator | Marc Pfetsch |
| References |