POLIPlibrary for polynomially constrained
| ||
prob.5.100.100.0_q| Name | prob.5.100.100.0_q |
| Classification | nc|bc|d2 |
| Problem type | maxfs |
| Description | Bilinear model for the MaxFS instance prob.5.100.100.0_q |
| Objective sense | min |
| Variables | 305 (100 binary, 0 general integer, 205 continuous) |
| Nonlinear variables | 205 |
| Constraints | 200 |
| Nonlinear constraints | 100 |
| Linear nonzeros | 793 |
| Nonlinear nonzeros | 100 |
| Download | prob.5.100.100.0_q.pip.gz prob.5.100.100.0_q.gms.gz prob.5.100.100.0_q.mod.gz |
| Best known solution | |
| Best known objective | |
| Best known bound | |
| Originator | Marc Pfetsch |
| Formulator | Marc Pfetsch |
| Donator | Marc Pfetsch |
| References |