POLIPlibrary for polynomially constrained
| ||
watercontamination0202| Name | watercontamination0202 |
| Classification | c|cc|d2 |
| Problem type | MINLPLib2 |
| Description | |
| Objective sense | min |
| Variables | 106711 (7 binary, 0 general integer, 106704 continuous) |
| Nonlinear variables | 106704 |
| Constraints | 107209 |
| Nonlinear constraints | 0 |
| Linear nonzeros | 143898 |
| Nonlinear nonzeros | 835 |
| Download | watercontamination0202.pip.gz watercontamination0202.gms.gz watercontamination0202.mod.gz |
| Best known solution | watercontamination0202.sol.gz |
| Best known objective | 97.9045 |
| Best known bound | 97.9045 |
| Originator | Water0202.nl from CMU-IBM MINLP project page |
| Formulator | Stefan Vigerske |
| Donator | Stefan Vigerske |
| References |