POLIPlibrary for polynomially constrained
| ||
slay10h| Name | slay10h |
| Classification | c|cc|d2 |
| Problem type | MINLPLib2 |
| Description | |
| Objective sense | min |
| Variables | 1010 (180 binary, 0 general integer, 830 continuous) |
| Nonlinear variables | 830 |
| Constraints | 1305 |
| Nonlinear constraints | 0 |
| Linear nonzeros | 3600 |
| Nonlinear nonzeros | 130 |
| Download | slay10h.pip.gz slay10h.gms.gz slay10h.mod.gz |
| Best known solution | slay10h.sol.gz |
| Best known objective | 129580 |
| Best known bound | 129580 |
| Originator | SLay10H.gms from CMU-IBM MINLP project page |
| Formulator | Stefan Vigerske |
| Donator | Stefan Vigerske |
| References |