POLIPlibrary for polynomially constrained
| ||
pb302095| Name | pb302095 |
| Classification | nc|bb|d2 |
| Problem type | MINLPLib2 |
| Description | General Quadratic Assignment Problem |
| Objective sense | min |
| Variables | 600 (600 binary, 0 general integer, 0 continuous) |
| Nonlinear variables | 0 |
| Constraints | 50 |
| Nonlinear constraints | 0 |
| Linear nonzeros | 1200 |
| Nonlinear nonzeros | 165900 |
| Download | pb302095.pip.gz pb302095.gms.gz pb302095.mod.gz |
| Best known solution | pb302095.sol.gz |
| Best known objective | 5.72653e+06 |
| Best known bound | 1.87328e+06 |
| Originator | |
| Formulator | Stefan Vigerske |
| Donator | Stefan Vigerske |
| References |