POLIPlibrary for polynomially constrained
| ||
nvs10| Name | nvs10 |
| Classification | c|bi|d2 |
| Problem type | MINLPLib2 |
| Description | |
| Objective sense | min |
| Variables | 2 (0 binary, 2 general integer, 0 continuous) |
| Nonlinear variables | 0 |
| Constraints | 0 |
| Nonlinear constraints | 2 |
| Linear nonzeros | 0 |
| Nonlinear nonzeros | 10 |
| Download | nvs10.pip.gz nvs10.gms.gz nvs10.mod.gz |
| Best known solution | nvs10.sol.gz |
| Best known objective | -310.8 |
| Best known bound | -310.8 |
| Originator | Nick Sahinidis Models of Gupta and Ravindran |
| Formulator | Stefan Vigerske |
| Donator | Stefan Vigerske |
| References |