POLIPlibrary for polynomially constrained
| ||
ndcc16persp| Name | ndcc16persp |
| Classification | c|cc|d2 |
| Problem type | MINLPLib2 |
| Description | |
| Objective sense | min |
| Variables | 1140 (60 binary, 0 general integer, 1080 continuous) |
| Nonlinear variables | 1080 |
| Constraints | 377 |
| Nonlinear constraints | 60 |
| Linear nonzeros | 4080 |
| Nonlinear nonzeros | 180 |
| Download | ndcc16persp.pip.gz ndcc16persp.gms.gz ndcc16persp.mod.gz |
| Best known solution | ndcc16persp.sol.gz |
| Best known objective | 117.009 |
| Best known bound | 55.7419 |
| Originator | |
| Formulator | Stefan Vigerske |
| Donator | Stefan Vigerske |
| References |