POLIPlibrary for polynomially constrained
| ||
clay0305m| Name | clay0305m |
| Classification | c|cc|d2 |
| Problem type | MINLPLib2 |
| Description | |
| Objective sense | min |
| Variables | 88 (55 binary, 0 general integer, 33 continuous) |
| Nonlinear variables | 33 |
| Constraints | 86 |
| Nonlinear constraints | 69 |
| Linear nonzeros | 296 |
| Nonlinear nonzeros | 386 |
| Download | clay0305m.pip.gz clay0305m.gms.gz clay0305m.mod.gz |
| Best known solution | clay0305m.sol.gz |
| Best known objective | 8092.5 |
| Best known bound | 8092.5 |
| Originator | CLay0305M.gms from CMU-IBM MINLP project page |
| Formulator | Stefan Vigerske |
| Donator | Stefan Vigerske |
| References |