POLIPlibrary for polynomially constrained
| ||
clay0204m| Name | clay0204m |
| Classification | c|cc|d2 |
| Problem type | MINLPLib2 |
| Description | |
| Objective sense | min |
| Variables | 55 (32 binary, 0 general integer, 23 continuous) |
| Nonlinear variables | 23 |
| Constraints | 51 |
| Nonlinear constraints | 39 |
| Linear nonzeros | 174 |
| Nonlinear nonzeros | 211 |
| Download | clay0204m.pip.gz clay0204m.gms.gz clay0204m.mod.gz |
| Best known solution | clay0204m.sol.gz |
| Best known objective | 6545 |
| Best known bound | 6545 |
| Originator | CLay0204M.gms from CMU-IBM MINLP project page |
| Formulator | Stefan Vigerske |
| Donator | Stefan Vigerske |
| References |