| |
| Name | robustFlows-trans-9-A |
| Classification | nc|cc|d2 |
| Problem type | robustflows |
| Description | Bilinear problem testing whether a flow problem is robust against a set of demand vectors - instance robustFlows-trans-9-A |
| |
| Objective sense | min |
| Variables | 20898 (0 binary, 0 general integer, 20898 continuous) |
| Nonlinear variables | 20898 |
| Constraints | 10801 |
| Nonlinear constraints | 1 |
| Linear nonzeros | 41200 |
| Nonlinear nonzeros | 10401 |
| |
| Download | robustFlows-trans-9-A.pip.gz robustFlows-trans-9-A.zpl.gz |
| Best known solution | |
| Best known objective | |
| Best known bound | |
| |
| Originator | Lea Rausch, Marc Pfetsch |
| Formulator | Lea Rausch, Marc Pfetsch |
| Donator | Marc Pfetsch |
| |
| References |
|