POLIPlibrary for polynomially constrained
| ||
Name | prob.5.060.100.0_q |
Classification | nc|bc|d2 |
Problem type | maxfs |
Description | Bilinear model for the MaxFS instance prob.5.060.100.0_q |
Objective sense | min |
Variables | 185 (60 binary, 0 general integer, 125 continuous) |
Nonlinear variables | 125 |
Constraints | 120 |
Nonlinear constraints | 60 |
Linear nonzeros | 475 |
Nonlinear nonzeros | 60 |
Download | prob.5.060.100.0_q.pip.gz prob.5.060.100.0_q.gms.gz prob.5.060.100.0_q.mod.gz |
Best known solution | |
Best known objective | |
Best known bound | |
Originator | Marc Pfetsch |
Formulator | Marc Pfetsch |
Donator | Marc Pfetsch |
References |