POLIPlibrary for polynomially constrained
| ||
prob.5.040.100.0_q| Name | prob.5.040.100.0_q |
| Classification | nc|bc|d2 |
| Problem type | maxfs |
| Description | Bilinear model for the MaxFS instance prob.5.040.100.0_q |
| Objective sense | min |
| Variables | 125 (40 binary, 0 general integer, 85 continuous) |
| Nonlinear variables | 85 |
| Constraints | 80 |
| Nonlinear constraints | 40 |
| Linear nonzeros | 316 |
| Nonlinear nonzeros | 40 |
| Download | prob.5.040.100.0_q.pip.gz prob.5.040.100.0_q.gms.gz prob.5.040.100.0_q.mod.gz |
| Best known solution | |
| Best known objective | |
| Best known bound | |
| Originator | Marc Pfetsch |
| Formulator | Marc Pfetsch |
| Donator | Marc Pfetsch |
| References |