POLIPlibrary for polynomially constrained
| ||
Name | prob.5.030.100.0_q |
Classification | nc|bc|d2 |
Problem type | maxfs |
Description | Bilinear model for the MaxFS instance prob.5.030.100.0_q |
Objective sense | min |
Variables | 95 (30 binary, 0 general integer, 65 continuous) |
Nonlinear variables | 65 |
Constraints | 60 |
Nonlinear constraints | 30 |
Linear nonzeros | 237 |
Nonlinear nonzeros | 30 |
Download | prob.5.030.100.0_q.pip.gz prob.5.030.100.0_q.gms.gz prob.5.030.100.0_q.mod.gz |
Best known solution | |
Best known objective | |
Best known bound | |
Originator | Marc Pfetsch |
Formulator | Marc Pfetsch |
Donator | Marc Pfetsch |
References |