POLIPlibrary for polynomially constrained
| ||
Name | prob.20.80.100.0_q |
Classification | nc|bc|d2 |
Problem type | maxfs |
Description | Bilinear model for the MaxFS instance prob.20.80.100.0_q |
Objective sense | min |
Variables | 260 (80 binary, 0 general integer, 180 continuous) |
Nonlinear variables | 180 |
Constraints | 160 |
Nonlinear constraints | 80 |
Linear nonzeros | 1825 |
Nonlinear nonzeros | 80 |
Download | prob.20.80.100.0_q.pip.gz prob.20.80.100.0_q.gms.gz prob.20.80.100.0_q.mod.gz |
Best known solution | |
Best known objective | |
Best known bound | |
Originator | Marc Pfetsch |
Formulator | Marc Pfetsch |
Donator | Marc Pfetsch |
References |