POLIPlibrary for polynomially constrained
| ||
Name | prob.10.80.100.0_q |
Classification | nc|bc|d2 |
Problem type | maxfs |
Description | Bilinear model for the MaxFS instance prob.10.80.100.0_q |
Objective sense | min |
Variables | 250 (80 binary, 0 general integer, 170 continuous) |
Nonlinear variables | 170 |
Constraints | 160 |
Nonlinear constraints | 80 |
Linear nonzeros | 1032 |
Nonlinear nonzeros | 80 |
Download | prob.10.80.100.0_q.pip.gz prob.10.80.100.0_q.gms.gz prob.10.80.100.0_q.mod.gz |
Best known solution | |
Best known objective | |
Best known bound | |
Originator | Marc Pfetsch |
Formulator | Marc Pfetsch |
Donator | Marc Pfetsch |
References |