POLIPlibrary for polynomially constrained
| ||
iris.1_q| Name | iris.1_q |
| Classification | nc|bc|d2 |
| Problem type | maxfs |
| Description | Bilinear model for the MaxFS instance iris.1_q |
| Objective sense | min |
| Variables | 455 (150 binary, 0 general integer, 305 continuous) |
| Nonlinear variables | 305 |
| Constraints | 300 |
| Nonlinear constraints | 150 |
| Linear nonzeros | 1150 |
| Nonlinear nonzeros | 150 |
| Download | iris.1_q.pip.gz iris.1_q.gms.gz iris.1_q.mod.gz |
| Best known solution | |
| Best known objective | |
| Best known bound | |
| Originator | Marc Pfetsch |
| Formulator | Marc Pfetsch |
| Donator | Marc Pfetsch |
| References |