| |
Name | data_3pm_244_244.dimacs |
Classification | nc|bc|d2 |
Problem type | graphpart |
Description | Quadratic model for graph partitioning instance data_3pm_244_244.dimacs |
| |
Objective sense | min |
Variables | 97 (96 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 32 |
Nonlinear constraints | 1 |
Linear nonzeros | 65 |
Nonlinear nonzeros | 241 |
| |
Download | data_3pm_244_244.dimacs.pip.gz data_3pm_244_244.dimacs.gms.gz data_3pm_244_244.dimacs.mod.gz data_3pm_244_244.dimacs.zpl.gz |
Best known solution | |
Best known objective | -31 |
Best known bound | -31 |
| |
Originator | Bissan Ghaddar, Miguel Anjos, and Frauke Liers |
Formulator | Marc Pfetsch |
Donator | Marc Pfetsch |
| |
References |
|