| |
Name | data_3g_344_344.dimacs |
Classification | nc|bc|d2 |
Problem type | graphpart |
Description | Quadratic model for graph partitioning instance data_3g_344_344.dimacs |
| |
Objective sense | min |
Variables | 145 (144 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 48 |
Nonlinear constraints | 1 |
Linear nonzeros | 97 |
Nonlinear nonzeros | 433 |
| |
Download | data_3g_344_344.dimacs.pip.gz data_3g_344_344.dimacs.gms.gz data_3g_344_344.dimacs.mod.gz data_3g_344_344.dimacs.zpl.gz |
Best known solution | |
Best known objective | -5301516 |
Best known bound | -5301516 |
| |
Originator | Bissan Ghaddar, Miguel Anjos, and Frauke Liers |
Formulator | Marc Pfetsch |
Donator | Marc Pfetsch |
| |
References |
|