| |
Name | data_3g_333_333.dimacs |
Classification | nc|bc|d2 |
Problem type | graphpart |
Description | Quadratic model for graph partitioning instance data_3g_333_333.dimacs |
| |
Objective sense | min |
Variables | 82 (81 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 27 |
Nonlinear constraints | 1 |
Linear nonzeros | 55 |
Nonlinear nonzeros | 244 |
| |
Download | data_3g_333_333.dimacs.pip.gz data_3g_333_333.dimacs.gms.gz data_3g_333_333.dimacs.mod.gz data_3g_333_333.dimacs.zpl.gz |
Best known solution | |
Best known objective | -1882389 |
Best known bound | -1882389 |
| |
Originator | Bissan Ghaddar, Miguel Anjos, and Frauke Liers |
Formulator | Marc Pfetsch |
Donator | Marc Pfetsch |
| |
References |
|