| |
Name | data_2pm_77_777.dimacs |
Classification | nc|bc|d2 |
Problem type | graphpart |
Description | Quadratic model for graph partitioning instance data_2pm_77_777.dimacs |
| |
Objective sense | min |
Variables | 148 (147 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 49 |
Nonlinear constraints | 1 |
Linear nonzeros | 99 |
Nonlinear nonzeros | 295 |
| |
Download | data_2pm_77_777.dimacs.pip.gz data_2pm_77_777.dimacs.gms.gz data_2pm_77_777.dimacs.mod.gz data_2pm_77_777.dimacs.zpl.gz |
Best known solution | |
Best known objective | -40 |
Best known bound | -40 |
| |
Originator | Bissan Ghaddar, Miguel Anjos, and Frauke Liers |
Formulator | Marc Pfetsch |
Donator | Marc Pfetsch |
| |
References |
|