| |
Name | data_2g_99_9211.dimacs |
Classification | nc|bc|d2 |
Problem type | graphpart |
Description | Quadratic model for graph partitioning instance data_2g_99_9211.dimacs |
| |
Objective sense | min |
Variables | 244 (243 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 81 |
Nonlinear constraints | 1 |
Linear nonzeros | 163 |
Nonlinear nonzeros | 487 |
| |
Download | data_2g_99_9211.dimacs.pip.gz data_2g_99_9211.dimacs.gms.gz data_2g_99_9211.dimacs.mod.gz data_2g_99_9211.dimacs.zpl.gz |
Best known solution | |
Best known objective | -5070020 |
Best known bound | -5070020 |
| |
Originator | Bissan Ghaddar, Miguel Anjos, and Frauke Liers |
Formulator | Marc Pfetsch |
Donator | Marc Pfetsch |
| |
References |
|