| |
Name | data_2g_88_88.dimacs |
Classification | nc|bc|d2 |
Problem type | graphpart |
Description | Quadratic model for graph partitioning instance data_2g_88_88.dimacs |
| |
Objective sense | min |
Variables | 193 (192 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 64 |
Nonlinear constraints | 1 |
Linear nonzeros | 129 |
Nonlinear nonzeros | 385 |
| |
Download | data_2g_88_88.dimacs.pip.gz data_2g_88_88.dimacs.gms.gz data_2g_88_88.dimacs.mod.gz data_2g_88_88.dimacs.zpl.gz |
Best known solution | |
Best known objective | -5935341 |
Best known bound | -5935341 |
| |
Originator | Bissan Ghaddar, Miguel Anjos, and Frauke Liers |
Formulator | Marc Pfetsch |
Donator | Marc Pfetsch |
| |
References |
|