| |
Name | data_2g_77_77.dimacs |
Classification | nc|bc|d2 |
Problem type | graphpart |
Description | Quadratic model for graph partitioning instance data_2g_77_77.dimacs |
| |
Objective sense | min |
Variables | 148 (147 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 49 |
Nonlinear constraints | 1 |
Linear nonzeros | 99 |
Nonlinear nonzeros | 295 |
| |
Download | data_2g_77_77.dimacs.pip.gz data_2g_77_77.dimacs.gms.gz data_2g_77_77.dimacs.mod.gz data_2g_77_77.dimacs.zpl.gz |
Best known solution | |
Best known objective | -3282435 |
Best known bound | -3282435 |
| |
Originator | Bissan Ghaddar, Miguel Anjos, and Frauke Liers |
Formulator | Marc Pfetsch |
Donator | Marc Pfetsch |
| |
References |
|