| |
Name | data_2g_44_1601.dimacs |
Classification | nc|bc|d2 |
Problem type | graphpart |
Description | Quadratic model for graph partitioning instance data_2g_44_1601.dimacs |
| |
Objective sense | min |
Variables | 49 (48 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 16 |
Nonlinear constraints | 1 |
Linear nonzeros | 33 |
Nonlinear nonzeros | 97 |
| |
Download | data_2g_44_1601.dimacs.pip.gz data_2g_44_1601.dimacs.gms.gz data_2g_44_1601.dimacs.mod.gz data_2g_44_1601.dimacs.zpl.gz |
Best known solution | |
Best known objective | -954077 |
Best known bound | -954077 |
| |
Originator | Bissan Ghaddar, Miguel Anjos, and Frauke Liers |
Formulator | Marc Pfetsch |
Donator | Marc Pfetsch |
| |
References |
|