| |
Name | data_2g_1010_824.dimacs |
Classification | nc|bc|d2 |
Problem type | graphpart |
Description | Quadratic model for graph partitioning instance data_2g_1010_824.dimacs |
| |
Objective sense | min |
Variables | 301 (300 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 100 |
Nonlinear constraints | 1 |
Linear nonzeros | 201 |
Nonlinear nonzeros | 601 |
| |
Download | data_2g_1010_824.dimacs.pip.gz data_2g_1010_824.dimacs.gms.gz data_2g_1010_824.dimacs.mod.gz data_2g_1010_824.dimacs.zpl.gz |
Best known solution | |
Best known objective | -7024864 |
Best known bound | -7024864 |
| |
Originator | Bissan Ghaddar, Miguel Anjos, and Frauke Liers |
Formulator | Marc Pfetsch |
Donator | Marc Pfetsch |
| |
References |
|