| |
Name | bernasconi.60.15 |
Classification | nc|bc|d4 |
Problem type | autocorrelated_sequences |
Description | degree-four model for low autocorrelated binary sequences |
| |
Objective sense | min |
Variables | 61 (60 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 0 |
Nonlinear constraints | 1 |
Linear nonzeros | 0 |
Nonlinear nonzeros | 7295 |
| |
Download | bernasconi.60.15.pip.gz bernasconi.60.15.gms.gz bernasconi.60.15.mod.gz bernasconi.60.15.zpl.gz |
Best known solution | |
Best known objective | |
Best known bound | |
| |
Originator | Frauke Liers, Enzo Marinari, Ulrike Pagacz, Federico Ricci-Tersenghi, Vera Schmitz |
Formulator | Ulrike Pagacz |
Donator | Ulrike Pagacz |
| |
References |
|