| |
Name | bernasconi.45.45 |
Classification | nc|bc|d4 |
Problem type | autocorrelated_sequences |
Description | degree-four model for low autocorrelated binary sequences |
| |
Objective sense | min |
Variables | 46 (45 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 0 |
Nonlinear constraints | 1 |
Linear nonzeros | 0 |
Nonlinear nonzeros | 21994 |
| |
Download | bernasconi.45.45.pip.gz bernasconi.45.45.gms.gz bernasconi.45.45.mod.gz bernasconi.45.45.zpl.gz |
Best known solution | bernasconi.45.45.sol.gz |
Best known objective | -112764 |
Best known bound | -1510172 |
| |
Originator | Frauke Liers, Enzo Marinari, Ulrike Pagacz, Federico Ricci-Tersenghi, Vera Schmitz |
Formulator | Ulrike Pagacz |
Donator | Ulrike Pagacz |
| |
References |
|