| |
Name | bernasconi.45.11 |
Classification | nc|bc|d4 |
Problem type | autocorrelated_sequences |
Description | degree-four model for low autocorrelated binary sequences |
| |
Objective sense | min |
Variables | 46 (45 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 0 |
Nonlinear constraints | 1 |
Linear nonzeros | 0 |
Nonlinear nonzeros | 2814 |
| |
Download | bernasconi.45.11.pip.gz bernasconi.45.11.gms.gz bernasconi.45.11.mod.gz bernasconi.45.11.zpl.gz |
Best known solution | bernasconi.45.11.sol.gz |
Best known objective | -12740 |
Best known bound | -42533 |
| |
Originator | Frauke Liers, Enzo Marinari, Ulrike Pagacz, Federico Ricci-Tersenghi, Vera Schmitz |
Formulator | Ulrike Pagacz |
Donator | Ulrike Pagacz |
| |
References |
|