|  |  | 
| Name | bernasconi.40.30 | 
| Classification | nc|bc|d4 | 
| Problem type | autocorrelated_sequences | 
| Description | degree-four model for low autocorrelated binary sequences | 
|  |  | 
| Objective sense | min | 
| Variables | 41  (40 binary, 0 general integer, 1 continuous) | 
| Nonlinear variables | 1 | 
| Constraints | 0 | 
| Nonlinear constraints | 1 | 
| Linear nonzeros | 0 | 
| Nonlinear nonzeros | 12691 | 
|  |  | 
| Download | bernasconi.40.30.pip.gz bernasconi.40.30.gms.gz  bernasconi.40.30.mod.gz  bernasconi.40.30.zpl.gz | 
| Best known solution | bernasconi.40.30.sol.gz | 
| Best known objective | -94768 | 
| Best known bound | -644836 | 
|  |  | 
| Originator | Frauke Liers, Enzo Marinari, Ulrike Pagacz, Federico Ricci-Tersenghi, Vera Schmitz | 
| Formulator | Ulrike Pagacz | 
| Donator | Ulrike Pagacz | 
|  |  | 
| References |  |