| |
Name | bernasconi.40.10 |
Classification | nc|bc|d4 |
Problem type | autocorrelated_sequences |
Description | degree-four model for low autocorrelated binary sequences |
| |
Objective sense | min |
Variables | 41 (40 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 0 |
Nonlinear constraints | 1 |
Linear nonzeros | 0 |
Nonlinear nonzeros | 2054 |
| |
Download | bernasconi.40.10.pip.gz bernasconi.40.10.gms.gz bernasconi.40.10.mod.gz bernasconi.40.10.zpl.gz |
Best known solution | bernasconi.40.10.sol.gz |
Best known objective | -8248 |
Best known bound | -23060 |
| |
Originator | Frauke Liers, Enzo Marinari, Ulrike Pagacz, Federico Ricci-Tersenghi, Vera Schmitz |
Formulator | Ulrike Pagacz |
Donator | Ulrike Pagacz |
| |
References |
|