| |
Name | bernasconi.35.4 |
Classification | nc|bc|d4 |
Problem type | autocorrelated_sequences |
Description | degree-four model for low autocorrelated binary sequences |
| |
Objective sense | min |
Variables | 36 (35 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 0 |
Nonlinear constraints | 1 |
Linear nonzeros | 0 |
Nonlinear nonzeros | 264 |
| |
Download | bernasconi.35.4.pip.gz bernasconi.35.4.gms.gz bernasconi.35.4.mod.gz bernasconi.35.4.zpl.gz |
Best known solution | bernasconi.35.4.sol.gz |
Best known objective | -384 |
Best known bound | -448 |
| |
Originator | Frauke Liers, Enzo Marinari, Ulrike Pagacz, Federico Ricci-Tersenghi, Vera Schmitz |
Formulator | Ulrike Pagacz |
Donator | Ulrike Pagacz |
| |
References |
|