| |
| Name | bernasconi.35.26 |
| Classification | nc|bc|d4 |
| Problem type | autocorrelated_sequences |
| Description | degree-four model for low autocorrelated binary sequences |
| |
| Objective sense | min |
| Variables | 36 (35 binary, 0 general integer, 1 continuous) |
| Nonlinear variables | 1 |
| Constraints | 0 |
| Nonlinear constraints | 1 |
| Linear nonzeros | 0 |
| Nonlinear nonzeros | 8348 |
| |
| Download | bernasconi.35.26.pip.gz bernasconi.35.26.gms.gz bernasconi.35.26.mod.gz bernasconi.35.26.zpl.gz |
| Best known solution | bernasconi.35.26.sol.gz |
| Best known objective | -55184 |
| Best known bound | -276856 |
| |
| Originator | Frauke Liers, Enzo Marinari, Ulrike Pagacz, Federico Ricci-Tersenghi, Vera Schmitz |
| Formulator | Ulrike Pagacz |
| Donator | Ulrike Pagacz |
| |
| References |
|