| |
Name | bernasconi.30.30 |
Classification | nc|bc|d4 |
Problem type | autocorrelated_sequences |
Description | degree-four model for low autocorrelated binary sequences |
| |
Objective sense | min |
Variables | 31 (30 binary, 0 general integer, 1 continuous) |
Nonlinear variables | 1 |
Constraints | 0 |
Nonlinear constraints | 1 |
Linear nonzeros | 0 |
Nonlinear nonzeros | 6413 |
| |
Download | bernasconi.30.30.pip.gz bernasconi.30.30.gms.gz bernasconi.30.30.mod.gz bernasconi.30.30.zpl.gz |
Best known solution | bernasconi.30.30.sol.gz |
Best known objective | -22888 |
Best known bound | -76984 |
| |
Originator | Frauke Liers, Enzo Marinari, Ulrike Pagacz, Federico Ricci-Tersenghi, Vera Schmitz |
Formulator | Ulrike Pagacz |
Donator | Ulrike Pagacz |
| |
References |
|